Best 10 scores count – # denotes non scoring rounds
| Psn | Name | week1 | week2 | week3 | week4 | week5 | week6 | week7 | week8 | week9 | week10 | week11 | week12 | week13 | week14 | week15 | week16 | week17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Purcell | 52# | 59# | 59# | 56# | 59 | 59 | 60 | 58# | 60 | 59 | 59 | 60 | 60 | 59 | 59 | 57# | 594 | |
| 2 | Mark Lawson | 58 | 58 | 52# | 56 | 54# | 54# | 54# | 58 | 60 | 58 | 58 | 57 | 57 | 55# | 58 | 578 | ||
| 3 | Carl Farrow | 54 | 51# | 54 | 51# | 57 | 50# | 56 | 52 | 57 | 56 | 57 | 59 | 58 | 560 | ||||
| 4 | Andrew Spittlehouse | 50# | 52# | 54 | 53 | 52 | 56 | 55 | 57 | 56 | 58 | 57 | 59 | 557 | |||||
| 7 | Mel Bentley | 0 | 59 | 60 | 55 | 59 | 57 | 60 | 58 | 60 | 468 | ||||||||
| 5 | Ben Hancock | 59 | 55 | 58 | 56 | 57 | 59 | 59 | 403 | ||||||||||
| 6 | Mark Burgess | 55 | 54 | 56 | 55 | 53 | 55 | 55 | 383 | ||||||||||
| 8 | Anthony Sedgewick | 58 | 56 | 60 | 58 | 60 | 57 | 349 | |||||||||||
| 9 | Euan Cook | 60 | 57 | 59 | 52 | 57 | 56 | 341 | |||||||||||
| 10 | Chris Sharp | 56 | 55 | 53 | 55 | 54 | 54 | 55 | 382 | ||||||||||
| 11 | Matt Cook | 52 | 49 | 53 | 51 | 56 | 55 | 316 | |||||||||||
| 12 | Myles Danson | 60 | 57 | 57 | 54 | 54 | 282 | ||||||||||||
| 13 | Gary Wright | 53 | 53 | 53 | 49 | 208 | |||||||||||||
| 14 | Lee Fisher | 58 | 58 | 60 | 176 | ||||||||||||||
| 15 | Dave Chan | 0 | 59 | 59 | 118 | ||||||||||||||
| 16 | Liam Gunn | 0 | 58 | 58 | 116 | ||||||||||||||
| 17 | Lewis Jeffers | 0 | 60 | 60 | |||||||||||||||
| 18 | Jacob Land | 60 | 60 | ||||||||||||||||
| 19 | Abi Morgan | 60 | 60 | ||||||||||||||||
| 20 | Andrew Waisteney | 0 | 60 | 60 | |||||||||||||||
| 21 | Ede Harrison | 0 | 56 | 56 | |||||||||||||||
| 22 | Isabelle Land | 56 | 56 | ||||||||||||||||
| 23 | Jimmy Spencer | 55 | 55 | ||||||||||||||||
| 24 | Matt Homan | 0 | 0 | ||||||||||||||||
| 25 | Rob Hudson | 0 | 0 | ||||||||||||||||
| 26 | Simon Hunt | 0 | 0 | ||||||||||||||||
| 27 | Paul Lake | 0 | 0 | ||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 |