topstandards2017 mobilestandards

Standards Targets

Under 40 on day of event
Events Gold Silver Bronze
10 Time Trial 00:22:12 00:24:03 00:26:50
25 Time Trial 01:00:00 01:05:00 01:12:30
50 Time Trial 02:06:00 02:16:30 02:32:15
Sportive up to 100k 30 kph 28 kph 26 kph
Sportive over 100k 28.5 kph 26 kph 23.5 kph
Audax 300k 200k 100k
Calder Hill Climb 00:03:00 00:03:30 00:04:00
Calder C2C < 12 hours < 15 hrs < 24 hrs
Mountain Bike (Endurance) >100k >80k >50k
Road Race (Any) Psn 1-10 Psn 11-20 Psn > 20
Cyclo Cross Psn 1-10 Psn 11-20 Psn > 20
Women Under 40 on day of event
Events Gold Silver Bronze
10 Time Trial 00:25:48 00:27:57 00:31:10
25 Time Trial 01:04:48 01:10:12 01:18:18
50 Time Trial 02:24:00 02:36:00 02:54:00
Sportive up to 100k 28 kph 26 kph 23.5 kph
Sportive over 100k 26 kph 23.5 kph 21.5 kph
Audax 300k 200k 100k
Calder Hill Climb 00:04:00 00:04:30 00:05:00
Calder C2C < 12 hours < 15 hrs < 24 hrs
Mountain Bike (Endurance) >100k >80k >50k
Road Race (Any) Psn 1-10 Psn 11-20 Psn > 20
Cyclo Cross Psn 1-10 Psn 11-20 Psn > 20
Men 40 & under 45 on day of event
Events Gold Silver Bronze
10 Time Trial 00:24:30 00:26:30 00:29:30
25 Time Trial 01:05:00 01:10:30 01:18:45
50 Time Trial 02:16:00 02:27:40 02:44:00
Sportive up to 100k 29 kph 27 kph 24.5 kph
Sportive over 100k 27 kph 24.5 kph 22.5 kph
Audax 300k 200k 100k
Calder Hill Climb 00:03:05 00:03:35 00:04:05
Calder C2C < 12 hours < 15 hrs < 24 hrs
Mountain Bike (Endurance) >100k >80k >50k
Road Race (Any) Psn 1-10 Psn 11-20 Psn > 20
Cyclo Cross Psn 1-10 Psn 11-20 Psn > 20
Women 40 & under 45 on event day
Events Gold Silver Bronze
10 Time Trial 00:28:34 00:30:51 00:34:24
25 Time Trial 01:15:17 01:21:13 01:30:08
50 Time Trial 02:36:34 02:49:36 03:09:24
Sportive up to 100k 27 kph 24.5 kph 22.5 kph
Sportive over 100k 24.5 kph 22.5 kph 20.5 kph
Audax 300k 200k 100k
Calder Hill Climb 00:04:10 00:04:40 00:05:10
Calder C2C < 12 hours < 15 hrs < 24 hrs
Mountain Bike (Endurance) >100k >80k >50k
Road Race (Any) Psn 1-10 Psn 11-20 Psn > 20
Cyclo Cross Psn 1-10 Psn 11-20 Psn > 20
Men 45 & under 50 on day of event
Events Gold Silver Bronze
10 Time Trial 00:25:31 00:27:39 00:30:39
25 Time Trial 01:07:30 01:13:15 01:21:57
50 Time Trial 02:21:14 02:33:10 02:51:35
Sportive up to 100k 28.5 kph 26.5 kph 24 kph
Sportive over 100k 26.5 kph 24 kph 22 kph
Audax 300k 200k 100k
Calder Hill Climb 00:03:10 00:03:40 00:04:10
Calder C2C < 12 hours < 15 hrs < 24 hrs
Mountain Bike (Endurance) >100k >80k >50k
Road Race (Any) Psn 1-10 Psn 11-20 Psn > 20
Cyclo Cross Psn 1-10 Psn 11-20 Psn > 20
Women 45 & under 50 on event day
Events Gold Silver Bronze
10 Time Trial 00:29:45 00:32:13 00:35:57
25 Time Trial 01.17.55 01:23:55 01:32:00
50 Time Trial 02:42:50 02:55:50 03:15:50
Sportive up to 100k 26 kph 23.5 kph 21.5 kph
Sportive over 100k 23.5 kph 21.5 kph 19.5 kph
Audax 300k 200k 100k
Calder Hill Climb 00:04:20 00:04:50 00:05:20
Calder C2C < 12 hours < 15 hrs < 24 hrs
Mountain Bike (Endurance) >100k >80k >50k
Road Race (Any) Psn 1-10 Psn 11-20 Psn > 20
Cyclo Cross Psn 1-10 Psn 11-20 Psn > 20
Men 50 & under 55 on day of event
Events Gold Silver Bronze
10 Time Trial 00:26:38 00:28:52 00:32:11
25 Time Trial 01:11:00 01:17:00 01:26:00
50 Time Trial 02:26:42 02:39:18 02:58:12
Sportive up to 100k 28 kph 26 kph 23.5 kph
Sportive over 100k 26 kph 23.5 kph 21.5 kph
Audax 300k 200k 100k
Calder Hill Climb 00:03:15 00:03:45 00:04:15
Calder C2C < 12 hours < 15 hrs < 24 hrs
Mountain Bike >100k >80k >50k
Road Race (Any) Psn 1-10 Psn 11-20 Psn > 20
Cyclo Cross Psn 1-10 Psn 11-20 Psn > 20
Women 50 and under 55 on event day
Events Gold Silver Bronze
10 Time Trial 00:30:42 00:33:28 00:37:58
25 Time Trial 01:20:46 01:27:14 01:36:58
50 Time Trial 02:49:00 03:02:12 03:23:12
Sportive up to 100k 23.5 kph 21.5 kph 19.5 kph
Sportive over 100k 21.5 kph 19.5 kph 17 kph
Audax 300k 200k 100k
Calder Hill Climb 00:04:35 00:05:00 00:05:35
Calder C2C < 12 hours < 15 hrs < 24 hrs
Mountain Bike >100k >80k >50k
Road Race (Any) Psn 1-10 Psn 11-20 Psn > 20
Cyclo Cross Psn 1-10 Psn 11-20 Psn > 20
Men 55 & under 60 on day of event
Events Gold Silver Bronze
10 Time Trial 00:27:38 00:29:52 00:33:11
25 Time Trial 01:14:00 01:20:00 01:29:00
50 Time Trial 02:32:12 02:44:48 03:03:42
Sportive up to 100k 27.5 kph 25 kph 23 kph
Sportive over 100k 25 kph 23 kph 21 kph
Audax 300k 200k 100k
Calder Hill Climb 00:03:25 00:03:55 00:04:25
Calder C2C < 12 hours < 15 hrs < 24 hrs
Mountain Bike >100k >80k >50k
Road Race (Any) Psn 1-10 Psn 11-20 Psn > 20
Cyclo Cross Psn 1-10 Psn 11-20 Psn > 20
Women 55 and under 60 on event day
Events Gold Silver Bronze
10 Time Trial 00:31:52 00:34:38 00:38:45
25 Time Trial 01:23:35 01:30:30 01:40:00
50 Time Trial 02:56:35 03:09:42 03:30:42
Sportive up to 100k 23.5 kph 21.5 kph 19.5 kph
Sportive over 100k 21.5 kph 19.5 kph 17 kph
Audax 300k 200k 100k
Calder Hill Climb 00:05:00 00:05:25 00:06:00
Calder C2C < 12 hours < 15 hrs < 24 hrs
Mountain Bike >100k >80k >50k
Road Race (Any) Psn 1-10 Psn 11-20 Psn > 20
Cyclo Cross Psn 1-10 Psn 11-20 Psn > 20
Men 60 and under 70 on event day
Events Gold Silver Bronze
10 Time Trial 00:28:48 00:31:02 00:34:21
25 Time Trial 01:15:37 01:18:34 01:27:30
50 Time Trial 02:38:12 02:49:48 03:09:42
Sportive up to 100k 27 kph 24.5 kph 22.5 kph
Sportive over 100k 24.5 kph 22.5 kph 20.5 kph
Audax 300k 200k 100k
Calder Hill Climb 00:03:30 00:04:00 00:04:30
Calder C2C < 12 hours < 15 hrs < 24 hrs
Mountain Bike >100k >80k >50k
Road Race (Any) Psn 1-10 Psn 11-20 Psn > 20
Cyclo Cross Psn 1-10 Psn 11-20 Psn > 20
Women 60 and over on event day
Events Gold Silver Bronze
10 Time Trial 00:33:38 00:35:14 00:39:20
25 Time Trial 01:27:14 01:34:14 01:45:00
50 Time Trial 03:02:11 03:16:11 03:38:11
Sportive up to 100k 21.5 kph 19.5 kph 17 kph
Sportive over 100k 19.5 kph 17 kph 15 kph
Audax 300k 200k 100k
Calder Hill Climb 00:05:30 00:05:55 00:06:25
Calder C2C < 12 hours < 15 hrs < 24 hrs
Mountain Bike >100k >80k >50k
Road Race (Any) Psn 1-10 Psn 11-20 Psn > 20
Cyclo Cross Psn 1-10 Psn 11-20 Psn > 20
Men 70 and over on day of event
Events Gold Silver Bronze
10 Time Trial 00:31:15 00:32:29 00:35:48
25 Time Trial 01:21:30 01:24:30 01:33:30
50 Time Trial 02:50:16 03:01:48 03:21:48
Sportive up to 100k 26 kph 23.5 kph 21.5 kph
Sportive over 100k 23.5 kph 21.5 kph 19.5 kph
Audax 300k 200k 100k
Calder Hill Climb 00:04:00 00:04:30 00:05:00
Calder C2C < 12 hours < 15 hrs < 24 hrs
Mountain Bike >100k >80k >50k
Road Race (Any) Psn 1-10 Psn 11-20 Psn > 20
Cyclo Cross Psn 1-10 Psn 11-20 Psn > 20
Junior Men
Events Gold Silver Bronze
10 Time Trial 00:24:30 00:26:30 00:29:30
25 Time Trial 01:05:00 01:10:30 01:18:45
50 Time Trial 02:16:00 02:27:40 02:44:00
Sportive up to 100k 29 kph 27 kph 24.5 kph
Sportive over 100k 27 kph 24.5 kph 22.5 kph
Audax 300k 200k 100k
Calder Hill Climb 00:03:05 00:03:35 00:04:05
Calder C2C < 12 hours < 15 hrs < 24 hrs
Mountain Bike (Endurance) >100k >80k >50k
Road Race (Any) Psn 1-10 Psn 11-20 Psn > 20
Junior Women
Events Gold Silver Bronze
10 Time Trial 00:28:34 00:30:51 00:34:24
25 Time Trial 01:15:17 01:21:13 01:30:08
50 Time Trial 02:36:24 02:49:36 03:09:24
Sportive up to 100k 27 kph 24.5 kph 22.5 kph
Sportive over 100k 24.5 kph 22.5 kph 20.5 kph
Audax 300k 200k 100k
Calder Hill Climb 00:04:10 00:04:40 00:05:10
Calder C2C < 12 hours < 15 hrs < 24 hrs
Mountain Bike (Endurance) >100k >80k >50k
Road Race (Any) Psn 1-10 Psn 11-20 Psn > 20
Cyclo Cross Psn 1-10 Psn 11-20 Psn > 20
Juvenile Boys
Events Gold Silver Bronze
10 Time Trial 00:25:31 00:27:39 00:30:39
25 Time Trial 01:07:30 01:13:15 01:21:57
50 Time Trial 02:21:14 02:33:10 02:51:35
Sportive up to 100k 28.5 kph 26.5 kph 24 kph
Sportive over 100k 26.5 kph 24 kph 22 kph
Audax 300k 200k 100k
Calder Hill Climb 00:03:10 00:03:40 00:04:10
Calder C2C < 12 hours < 15 hrs < 24 hrs
Mountain Bike (Endurance) >100k >80k >50k
Road Race (Any) Psn 1-10 Psn 11-20 Psn > 20
Cyclo Cross Psn 1-10 Psn 11-20 Psn > 20
Juvenile Girls
Events Gold Silver Bronze
10 Time Trial 00:29:45 00:32:13 00:35:57
25 Time Trial 01.17.55 01:23:55 01:32:00
50 Time Trial 02:42:50 02:55:50 03:15:50
Sportive up to 100k 26 kph 23.5 kph 21.5 kph
Sportive over 100k 23.5 kph 21.5 kph 19.5 kph
Audax 300k 200k 100k
Calder Hill Climb 00:04:20 00:04:50 00:05:20
Calder C2C < 12 hours < 15 hrs < 24 hrs
Mountain Bike (Endurance) >100k >80k >50k
Road Race (Any) Psn 1-10 Psn 11-20 Psn > 20
Cyclo Cross Psn 1-10 Psn 11-20 Psn > 20