New Years Day TT 2022
| Position | Name | Club | Age cat | Time | ||||
| 1 | Doug Hart | Ilkley CC | M45 | 13.01 | ||||
| 2 | Lewis Smith | Calder Clarion | MJnr | 13.02 | ||||
| 3 | Ewan Dowes | Seacroft Wheelers | Msen | 13.13 | ||||
| 4 | Evan Schofield | D2D Sheffield RT | Mjuv | 13.40 | ||||
| 5 | Anthony Sedgewick | Calder Clarion | M40 | 13.43 | ||||
| 6 | Phil Tyas | Wakefield Tri | MSen | 13.46 | ||||
| 7 | Jack Cook | Calder Clarion | MJuv | 14.15 | ||||
| 8 | Joshua Power | BRC | MJun | 15.24 | ||||
| 9 | Evie Smith | Sport City Velo | Ljuv | 15.37 | ||||
| 10 | Timothy Lane | Team JRC | MJun | Fixed | 15.38 | |||
| 11 | Claire Smith | Huddersfield Tri Club | L40 | 15.40 | ||||
| 12 | Dave Carrick | Holmfirth CC | M60 | 16.02 | ||||
| 13 | Simon Winder | Calder Clarion | M55 | 16.43 | ||||
| 14 | David Lane | Ravensthorpe CC | M50 | 16.44 | ||||
| 15 | Joe Woodhouse | Birdwell Wheelers | MSen | 17.03 | ||||
| 16 | Gary Wright/ | Lincoln Wheelers | M55 | Tandem/ | 17.09 | |||
| Mark Holden | M45 | Trike | ||||||
| 17 | Flemming Christian | Calder Clarion | M55 | E-Bike | 17.18 | |||
| 18 | Paul Heggie | Birdwell Wheelers | M60 | 17.26 | ||||
| 19 | Dean Feetham | Holmfirth CC | M55 | 17.52 | ||||
| 20 | Fran Smith | Calder Clarion | L50 | 18.51 | ||||
| 21 | Ben Hancock | Calder Clarion | MSen | 19.20 | ||||
| 22 | Sharon Goulding | Calder Clarion | L45 | 19.42 | ||||
| 23 | Marjorie Davison | Ravensthorpe CC | L40 | DNF | ||||

Doug Hart. Ilkley CC

