Skip to content
10 Mile TT 2025
Event 12 23rd July 2025 – Club Championship
| Start Position | Name | | Club | | Age Cat | Bike | Time |
| 4 | Ian Cook | | Calder Clarion | | | TT | 22.51 |
| 10 | Tristan Bennett | | Barnsley RC | | | R | 24.43 |
| 8 | Mark Burgess | | Calder Clarion | | | R | 24.49 |
| 7 | Mark Lawson | | Calder Clarion | | | TT | 25.02 |
| 15 | Carl Farrow | | Calder Clarion | | | TT | 25.30 |
| 9 | Scott Bennett | | Barnsley RC | | | R | 25.32 |
| 13 | A. Whitehead | | Rockingham CC | | | TT | 25.45 |
| 5 | Evan Cook | | Calder Clarion | | | R | 26.24 |
| 14 | A. Spittlehouse | | Calder Clarion | | | TT | 27.49 |
| 16 | Todd Roberts | | VTTA | | | R | 27.55 |
| 18 | Matthew Fawcett | | Calder Clarion | | | R | 28.16 |
| 12 | Ian Purcell | | Calder Clarion | | | R | 29.21 |
| 1 | Tony Bevan | | Calder Clarion | | | R | 29.49 |
| 11 | Abi Morgan | | Calder Clarion | | | R | 30.23 |
| 2 | David Colley | | Calder Clarion | | | R | 33.04 |
| 3 | Chris Fisher | | Sowerby Bros. RT | | | R | 43.37 |
| 6 | Matt Cook | | Calder Clarion | | | R | DNS |
Event 11 16th July 2025
| Start Position | Name | | Club | | Age Cat | Bike | Time |
| 18 | Ian Cook | | Calder Clarion | | | TT | 22.56 |
| 1 | Sean Sanders | | Addform Vive Le Velo | | | TT | 23.25 |
| 11 | Mick Flaherty | | Wakefield Tri | | | TT | 24.30 |
| 10 | A. Sedgewick | | Calder Clarion | | | TT | 24.38 |
| 32 | Tom Seaman | | Wakefield Tri | | | TT | 24.44 |
| 16 | Mark Burgess | | Calder Clarion | | | R | 24.59 |
| 23 | Tristan Bennett | | Barnsley Rc | | | R | 25.16 |
| 20 | Carl Farrow | | Wakefield Tri | | | TT | 25.44 |
| 25 | A. Whitehead | | Rockingham CC | | | TT | 25.47 |
| 15 | James Grainger | | Wakefield Tri | | | TT | 25.49 |
| 4 | Edward Worsley | | Calder Clarion | | | TT | 26.16 |
| 22 | Scott Bennett | | Barnsley Rc | | | R | 27.20 |
| 3 | James Worsley | | Wakefield Tri | | | TT | 27.35 |
| 14 | Thomas Mowbray | | Wakefield Tri | | | R | 28.15 |
| 24 | A. Spittlehouse | | Calder Clarion | | | TT | 28.21 |
| 9 | Craig Davey | | Wakefield Tri | | | R | 28.26 |
| 28 | Isabelle Land | | Calder Clarion | | | R | 28.31 |
| 6 | Adam Foster | | Wakefield Tri | | | R | 28.55 |
| 7 | Luke Wills | | Wakefield Tri | | | R | 29.22 |
| 27 | Jacob Land | | Calder Clarion | | | R | 29.32 |
| 5 | Matthew Keyworth | | Wakefield Tri | | | R | 29.52 |
| 8 | P. Heptinstall | | Wakefield Tri | | | R | 29.55 |
| 30 | Abi Morgan | | Calder Clarion | | | R | 30.12 |
| 12 | Sarah Percy | | Wakefield Tri | | | R | 30.56 |
| 29 | Peter Grant | | Calder Clarion | | | R | 31.14 |
| 26 | Andrew Harley | | Drighlington BC | | | R | 31.24 |
| 21 | Flora Leborgine | | Wakefield Tri | | | R | 32.47 |
| 2 | David Colley | | Calder Clarion | | | R | 32.56 |
| 31 | Sally Campbell | | Wakefield Tri | | | R | 34.11 |
| 19 | Rachel Cranshaw | | Wakefield Tri | | | R | 40.36 |
| 13 | Phil Tyas | | Wakefield Tri | | | TT | DNF |
Event 10 9th July 2025
| Start Position | Name | | Club | | Age Cat | Bike | Time |
| 11 | Ian Cooke | | Calder Clarion | | | TT | 22.36 |
| 6 | Phil Tyas | | Barnsley RC | | | TT | 23.28 |
| 16 | Tom Seaman | | Wakefield Tri | | | TT | 24.22 |
| 3 | A. Sedgewick | | Calder Clarion | | | TT | 24.34 |
| 5 | Mark Burgess | | Calder Clarion | | | R | 24.42 |
| 14 | Liam Meggett | | Team Manvers | | | R | 25.11 |
| 9 | Andy Whitehouse | | Rockingham | | | TT | 25.12 |
| 13 | Carl Farrow | | Calder Clarion | | | TT | 25.21 |
| 4 | James Grainger | | Wakefield CC | | | TT | 25.40 |
| 7 | Rob Barnard | | Birdwell | | | TT | 26.54 |
| 1 | Naomi Drakefield | | Barracuda Tri | | | R | 28.50 |
| 17 | A. Spittlehouse | | Calder Clarion | | | TT | 28.51 |
| 15 | Abi Morgan | | Calder Clarion | | | R | 29.46 |
| 10 | Tony Bevan | | Calder Clarion | | | R | 30.59 |
| 12 | Chris Sharp | | Calder Clarion | | | R | 31.29 |
| 8 | Kath Brankin | | Team Manvers | | | TT | 31.30 |
| 2 | David Colley | | Calder Clarion | | | R | 32.03 |
Event 09 2nd July 2025
| Start Position | Name | | Club | | Age Cat | Bike | Time |
| 3 | A. Sedgewick | | Calder Clarion | | | TT | 23.59 |
| 7 | Mark Lawson | | Calder Clarion | | | TT | 24.43 |
| 8 | Mark Burgess | | Calder Clarion | | | R | 25.30 |
| 6 | Carl Farrow | | Calder Clarion | | | TT | 25.33 |
| 10 | Euan Cook | | Calder Clarion | | | R | 26.08 |
| 4 | Rob Barnard | | Birdwell | | | TT
| 26.51 |
| 9 | Andy Whitehead | | Rockingham | | | TT | 26.55 |
| 11 | Matt Cook | | Calder Clarion | | | R | 27.16 |
| 5 | Ian Purcell | | Calder Clarion | | | TT | 27.18 |
| 1 | Matthew Fawcett | | Calder Clarion | | | R | 29.23 |
| 12 | Abi Morgan | | Calder Clarion | | | R | 31.01 |
| 2 | David Colley | | Calder Clarion | | | R | 33.04 |
Event 08 25th June 2025 – Weighs Week Trophy
| Start Position | Name | | Club | | Age Cat | Bike | Time |
| 3 | Charlie Gibson | | Emsall R.C. | | | R | 23.52 |
| 12 | A. Sedgewick | | Calder Clarion | | | TT | 23.59 |
| 1 | Edward Worsley | | Calder Clarion | | | TT | 24.29 |
| 7 | Mark Lawson | | Calder Clarion | | | TT | 24.35 |
| 11 | James Richardson | | Calder Clarion | | | R | 24.49 |
| 5 | Andy Whitehead | | Rockingham | | | TT | 25.32 |
| 9 | Carl Farrow | | Calder Clarion | | | TT | 25.48 |
| 6 | James Grainger | | Wakefield CC | | | TT | 26.14 |
| 8 | Ian Purcell | | Calder Clarion | | | TT | 26.47 |
| 13 | Lee Fisher | | Calder Clarion | | | R | 27.11 |
| 10 | A. Spittlehouse | | Calder Clarion | | | TT | 27.56 |
| 14 | Chris Sharp | | Calder Clarion | | | R | 28.09 |
| 4 | Kathleen Brankin | | Team Manvers | | | TT | 31.14 |
| 2 | David Colley | | Calder Clarion | | | R | 31.34 |
Event 07 18th June 2025
| Start Position | Name | | Club | | Age Cat | Bike | Time |
| 1 | Sean Sanders | | Addform Vive Le Velo | | | TT | 22.42 |
| 20 | Joe House | | Harrogate Nova | | | R | 23.13 |
| 11 | Ian Cooke | | Calder Clarion | | | TT | 23.43 |
| 8 | A. Sedgwick | | Calder Clarion | | | TT | 24.18 |
| 9 | Kate Richardson | | Alba | | | TT | 24.27 |
| 7 | Mark Lawson | | Calder Clarion | | | TT | 24.44 |
| 6 | Triston Bennett | | Barnsley RC | | | R | 24.52 |
| 14 | Evan Cook | | Calder Clarion | | | R | 25.46 |
| 21 | Jake Hobson | | Bridlington | | | R | 26.04 |
| 16 | Carl Farrow | | Calder Clarion | | | TT | 26.20 |
| 3 | James Grainger | | Calder Clarion | | | TT | 26.34 |
| 22 | Todd Roberts | | VTTA | | | TT | 26.50 |
| 15 | Matt Cook | | Calder Clarion | | | R | 27.02 |
| 5 | Lee Fisher | | Calder Clarion | | | R | 27.36 |
| 19 | Ian Purcell | | Calder Clarion | | | TT | 27.39 |
| 10 | A. Spittlehouse | | Calder Clarion | | | TT | 28.10 |
| 12 | Rob Barnard | | Birdwell Wheelers | | | R | 28.17 |
| 13 | Chris Sharp | | Calder Clarion | | | R | 28.25 |
| 4 | Mel Bentley | | Calder Clarion | | | TT | 28.58 |
| 18 | Abi Morgan | | Calder Clarion | | | R | 31.07 |
| 2 | David Colley | | Calder Clarion | | | R | 32.13 |
Event 06 11th June 2025 – (Cancelled Due to Poor Road Conditions)
Event 05 04th June 2025
| Start Position | Name | | Club | | Age Cat | Bike | Time |
| 4 | Phil Tyas | | Barnsley RC | | | TT | 23.43 |
| 12 | Triston Bennett | | Barnsley RC | | | R | 24.14 |
| 7 | Mark Lawson | | Calder Clarion | | | TT | 24.17 |
| 10 | James Richardson | | Calder Clarion | | | R | 24.33 |
| 5 | Evan Cook | | Calder Clarion | | | R | 25.15 |
| 3 | James Grainger | | Wakefiled CC | | | TT | 25.16 |
| 8 | Liam Gunn | | Calder Clarion | | | R | 25.49 |
| 13 | Carl Farrow | | Calder Clarion | | | TT | 25.51 |
| 14 | Todd Roberts | | VTTA | | | TT | 26.25 |
| 18 | Ian Purcell | | Calder Clarion | | | TT | 26.33 |
| 11 | Scott Bennett | | Barnsley RC | | | R | 26.43 |
| 19 | Andy Whitehead | | Rockingham | | | R | 27.09 |
| 6 | Matt Cook | | Calder Clarion | | | R | 27.19 |
| 1 | Naomi Drakeford | | Barracuda TRI | | | R | 27.40 |
| 9 | A. Spittlehouse | | Calder Clarion | | | TT | 28.39 |
| 16 | A. Cunningham | | Calder Clarion | | | R | 28.40 |
| 15 | O. Cunningham | | Calder Clarion | | | R | 30.26 |
| 2 | David Colley | | Calder Clarion | | | R | 33.00 |
Event 04 28th May 2025
| Start Position | Name | | Club | | Age Cat | Bike | Time |
| 10 | A. Sedgwick | | Calder Clarion | | | TT | 23.36 |
| 12 | Phil Tyas | | Barnsley RC | | | TT | 23.44 |
| 16 | Joao Fonseca | | Hudds Star Wheelers | | | R | 23.53 |
| 15 | Triston Bennett | | Barnsley RC | | | R | 24.08 |
| 7 | Mark Lawson | | Calder Clarion | | | TT | 24.31 |
| 9 | Mark Burgess | | Calder Clarion | | | R | 25.13 |
| 19 | Evan Cook | | Calder Clarion | | | R | 25.25 |
| 3 | Andy Ward | | Calder Clarion | | | R | 25.33 |
| 25 | James Peace | | | | | TT | 25.35 |
| 8 | James Grainger | | Wakefield CC | | | TT | 25.59 |
| 21 | Andy Whitehead | | Rockingham | | | TT | 26.13 |
| 18 | Ian Purcell | | Calder Clarion | | | TT | 26.29 |
| 14 | Scott Bennett | | Barnsley RC | | | R | 26.56 |
| 24 | Todd Rogers | | VTTA | | | TT | 27.09 |
| 23 | Alex Chan | | Calder Clarion | | | R | 27.12 |
| 20 | Matt Cook | | Calder Clarion | | | R | 27.15 |
| 1 | Naomi Craford | | Barracuda TRI | | | R | 27.21 |
| 13 | Lee Fisher | | Calder Clarion | | | R | 27.59 |
| 6 | Mel Bentley | | Calder Clarion | | | TT | 28.37 |
| 4 | Mark Norbit | | Hudds Star Wheelers | | | R | 29.22 |
| 11 | James Spencer | | Calder Clarion | | | R | 29.34 |
| 22 | Bradley Perigo | | Calder Clarion | | | R | 31.21 |
| 5 | Nicola Heaton | | Ravensthorpe | | | R | 31.43 |
| 2 | David Colley | | Calder Clarion | | | R | 32.52 |
Event 03 21st May 2025
| Start Position | Name | | Club | | Age Cat | Bike | Time |
| 1 | Sean Sanders | | Albarni Velo Velo | | | TT | 22.30 |
| 11 | Triston Bennett | | Barnsley RC | | | R | 24.14 |
| 26 | Joao Fonseca | | Hudds Star Wheelers | | | R | 24.34 |
| 7 | Mark Lawson | | Calder Clarion | | | TT | 25.08 |
| 6 | Evie Smith | | Shibden CC | | | R | 25.09 |
| 27 | Matt Janes | | Drighlington BC | | | R | 25.37 |
| 18 | Mark Burgess | | Calder Clarion | | | R | 25.53 |
| 8 | Phil Tyas | | Barnsley RC | | | TT | 25.57 |
| 16 | Jake Hobson | | Drighlington BC | | | R | 26.33 |
| 9 | James Granger | | Wakefield CC | | | R | 26.41 |
| 10 | Euan Cook | | Calder Clarion | | | R | 26.47 |
| 28 | Ian Purcell | | Calder Clarion | | | TT | 27.30 |
| 20 | Andy Whitehead | | Rockingham | | | TT | 27.40 |
| 14 | Wesley Cowling | | Drighlington BC | | | TT | 28.04 |
| 5 | Lee Fisher | | Calder Clarion | | | R | 28.15 |
| 25 | Alex Chan | | Calder Clarion | | | R | 28.17 |
| 22 | Scott Bennett | | Barnsley RC | | | R | 28.51 |
| 13 | Mel Bentley | | Calder Clarion | | | TT | 29.24 |
| 4 | Adam Gleeson | | Calder Clarion | | | R | 29.41 |
| 2 | Richard Simkins | | Calder Clarion | | | R | 29.42 |
| 19 | David Oates | | Calder Clarion | | | R | 29.50 |
| 24 | Abi Morgan | | Calder Clarion | | | R | 31.14 |
| 23 | Andrew Harley | | Drighlington BC | | | R | 31.50 |
| 12 | David Colley | | Calder Clarion | | | R | 34.39 |
| 3 | Josh Williams | | Drighlington BC | | | R | 35.37 |
| 15 | Jessica Roberts | | Drighlington BC | | | R | DNF |
| 21 | A. Sedgewick | | Calder Clarion | | | TT | DNF |
Event 02 14th May 2025 – (9.6 Miles – Shortened Course Due To Road Works)
| Start Position | Name | | Club | | Age Cat | Bike | Time |
| 1 | Sean Sanders | | Addform Vive Le Velo | | | TT | 22.07 |
| 9 | A. Sedgwick | | Calder Clarion | | | TT | 22.49 |
| 7 | Mark Lawson | | Calder Clarion | | | TT | 23.47 |
| 13 | Triston Davis-Bennett | | Barnsley RC | | | TT | 23.53 |
| 10 | Kevin Dearden | | Hudds Star Wheelers | | | TT | 24.59 |
| 6 | Mark Burgess | | Calder Clarion | | | TT | 25.19 |
| 11 | Evan Cook | | Calder Clarion | | | R | 25.33 |
| 2 | James Grainger | | Wakefield CC | | | R | 25.37 |
| 3 | Andy Whitehead | | Rockingham | | | TT | 26.35 |
| 5 | Lee Fisher | | Calder Clarion | | | R | 27.23 |
| 12 | Matt Cook | | Calder Clarion | | | R | 27.49 |
| 14 | Chris Sharp | | Calder Clarion | | | R | 28.15 |
| 4 | Adam Gleeson | | Calder Clarion | | | R | 29.41 |
| 8 | David Colley | | Calder Clarion | | | R | 33.14 |
Event 01 7th May 2025 – Cliff Kettlewell Trophy
| Start Position | Name | | Club | | Age Cat | Bike | Time |
| 7 | A. Sedgwick | | Calder Clarion | | | TT | 24.16 |
| 14 | Jacob Leigh | | Trainsharp | | | TT | 24.21 |
| 3 | Kevin Deardon | | Hudds Star. Wheelers | | | TT | 26.16 |
| 6 | Andy Whitehead | | Rockingham Cc | | | R | 26.46 |
| 21 | Sam Palmer | | Wakefield Tri | | | TT | 26.48 |
| 9 | Evan Cook | | Calder Clarion | | | R | 27.19 |
| 16 | Mark Lawson | | Calder Clarion | | | R | 27.26 |
| 5 | Phil Tyas | | Barnsley R.C | | | R | 27.31 |
| 4 | Edward Worsley | | Calder Clarion | | | R | 27.52 |
| 13 | Ian Purcell | | Calder Clarion | | | TT | 28.19 |
| 10 | Matt Cook | | Calder Clarion | | | R | 28.24 |
| 18 | Isabelle Land | | Calder Clarion | | | R | 28.26 |
| 1 | Darren Worton | | Calder Clarion | | | TT | 28.30 |
| 11 | Alex Chan | | Calder Clarion | | | R | 29.15 |
| 2 | Tracy Hughes | | Barnsley R.C | | | R | 29.31 |
| 12 | Lee Fisher | | Calder Clarion | | | R | 29.52 |
| 8 | Mel Bentley | | Calder Clarion | | | TT | 29.54 |
| 19 | Jacob Land | | Calder Clarion | | | R | 31.07 |
| 20 | Bradley Perigo | | Calder Clarion | | | R | 34.50 |
| 15 | David Colley | | Calder Clarion | | | R | 35.40 |