Skip to content
10 Mile TT 2024
Event 17 – 21st August
Position | Name | | Club | | Age Cat | Bike | Time | | Points | | Standard (calder only) |
1 | Jacob Leigh | | Trainsharp | | MSen | TT | 22.28 | | | | |
2 | Mark Lawson | | Calder Clarion | | M55 | TT | 25.05 | | 32.81 | | Gold |
3 | James Grainger | | Wakefield CC | | M | TT | 25.57 | | | | |
4 | Andrew Spittlehouse | | Calder Clarion | | M55 | TT | 27.02 | | 30.43 | | Gold |
5 | Ian Purcell | | Calder Clarion | | M55 | R | 28.15 | | 26.40 | | Silver |
6 | Mel Bentley | | Calder Clarion | | M60 | TT | 29.22 | | 27.09 | | Silver |
Event 16 – 14th August
Position | Name | | Club | | Age Cat | Bike | Time | | Points | | Standard (calder only) |
1 | Mark Lawson | | Calder Clarion | | M55 | TT | 24.33 | | 33.68 | | Gold |
2 | Ian Purcell | | Calder Clarion | | M55 | R | 25.57 | | 32.19 | | Gold |
3 | James Grainger | | Wakefield CC | | M | TT | 26.14 | | | | |
4 | Andrew Spittlehouse | | Calder Clarion | | M55 | TT | 27.15 | | 30.28 | | Gold |
5 | Ben Morgan | | Calder Clarion | | MSen | R | 28.19 | | 7.82 | | Club |
6 | Mel Bentley | | Calder Clarion | | M60 | TT | 29.20 | | 27.17 | | Silver |
7 | Isabelle Land | | Calder Clarion | | LJuv | R | 29.31 | | 30.15 | | Gold |
8 | Jacob Land | | Calder Clarion | | MJuv | R | 30.36 | | 10.1 | | Bronze |
Event 15 – 7th August
Position | Name | | Club | | Age Cat | Bike | Time | | Points | | Standard (calder only) |
1 | Joe House | | Drighlington BC | | MSen | R | 22.45 | | | | |
2 | Mark Lawson | | Calder Clarion | | M55 | TT | 24.44 | | 33.55 | | Gold |
3 | James Grainger | | Wakefield Tri | | M | TT | 25.42 | | | | |
4 | Ian Purcell | | Calder Clarion | | M55 | R | 26.08 | | 31.57 | | Gold |
5 | Jake Hobson | | Drighlington BC | | MSen | R | 26.23 | | | | |
6 | Andrew Spittlehouse | | Calder Clarion | | M55 | TT | 27.01 | | 30.45 | | Gold |
7 | Abi Morgan | | Calder Clarion | | L50 | R | 30.06 | | 30.41 | | Gold |
8 | Elizabeth Woolley | | Drighlington BC | | LSen | R | 31.42 | | | | |
| Mark Evans | | Drighlington BC | | | R | DNF | | | | |
| Martin Day | | Drighlington BC | | | R | DNS | | | | |
Event 14 – 31st July
1 | Ben Hancock | | Calder Clarion | | MSen | TT | 24.08 | | 19.80 | | Bronze |
2 | Mark Lawson | | Calder Clarion | | M55 | TT | 25.18 | | 32.16 | | Gold |
3 | Carl Farrow | | Calder Clarion | | M55 | TT | 26.16 | | 31.47 | | Gold |
4 | Ian Purcell | | Calder Clarion | | M55 | TT | 26.30 | | 31.30 | | Gold |
5 | Simon Ward | | Wakefield Tri | | M50 | TT | 26.39 | | | | |
6 | Andrew Spittlehouse | | Calder Clarion | | M55 | TT | 28.17 | | 26.31 | | Silver |
7 | Chris Sharp | | Calder Clarion | | M60 | R | 28.31 | | 30.19 | | Gold |
8 | Myles Danson | | Calder Clarion | | M50 | R | 32.17 | | 9.94 | | Club |
Event 13 – 24th July
1 | Mark Lawson | | Calder Clarion | | M55 | TT | 24.44 | | 33.55 | | Gold |
2 | Carl Farrow | | Calder Clarion | | M55 | TT | 25.35 | | 32.45 | | Gold |
3 | Ian Purcell | | Calder Clarion | | M55 | TT | 25.53 | | 32.23 | | Gold |
4 | James Grainger | | Calder Clarion | | M50 | TT | 26.11 | | | | |
5 | Simon Ward | | Wakefield Tri | | M50 | TT | 26.16 | | | | |
6 | Andrew Spittlehouse | | Calder Clarion | | M55 | TT | 27.40 | | 29.91 | | Silver |
7 | Matt Cook | | Calder Clarion | | M50 | R | 28.45 | | 20.33 | | Silver |
8 | Euan Cook | | Calder Clarion | | MJun | TT | 29.03 | | 10.90 | | Bronze |
9 | Ben Hancock | | Calder Clarion | | MSen | TT | DNF | | | | |
Event 12 – 17th July
1 | Mark Lawson | | Calder Clarion | | M55 | TT | 24.18 | | 33.86 | | Gold |
2 | Carl Farrow | | Calder Clarion | | M55 | TT | 25.33 | | 32.48 | | Gold |
3 | Ian Purcell | | Calder Clarion | | M55 | TT | 26.05 | | 31.61 | | Gold |
4 | James Grainger | | Calder Clarion | | M50 | TT | 26.08 | | | | |
5 | Mark Burgess | | Calder Clarion | | M50 | R | 26.38 | | 30.00 | | Gold |
6 | Ede Harrison | | Calder Clarion | | LSen | R | 27.23 | | 21.63 | | Silver |
7 | Chris Sharp | | Calder Clarion | | M60 | R | 28.01 | | 30.53 | | Gold |
8 | Mel Bentley | | Calder Clarion | | M60 | TT | 29.02 | | 27.87 | | Silver |
Event 11 – 10th July
1 | Phil Tyas | | BRC | | M40 | TT | 23.12 | | | | |
2 | Mark Lawson | | Calder Clarion | | M55 | TT | 23.43 | | 34.77 | | Gold |
3 | Liam Meggitt | | Rockingham CC | | M40 | TT | 23.54 | | | | |
4 | Carl Farrow | | Calder Clarion | | M55 | TT | 25.09 | | 32.77 | | Gold |
5 | Kevin Dearden | | HSW | | M55 | TT | 25.34 | | | | |
6 | Ian Purcell | | Calder Clarion | | M55 | TT | 25.50 | | 32.27 | | Gold |
7 | Dave Chan | | Calder Clarion | | M60 | R | 26.03 | | 32.75 | | Gold |
8 | James Grainger | | Calder Clarion | | M50 | TT | 26.05 | | | | |
9 | Andrew Spittlehouse | | Calder Clarion | | M50 | TT | 27.06 | | 30.39 | | Gold |
10 | Mel Bentley | | Calder Clarion | | M60 | TT | 29.03 | | 27.87 | | Silver |
11 | Myles Danson | | Calder Clarion | | M50 | R | 29.50 | | 17.27 | | Bronze |
Event 10 – 3rd July
1 | Mark Lawson | | Calder Clarion | | M55 | TT | 24.22 | | 33.82 | | Gold |
2 | Carl Farrow | | Calder Clarion | | M55 | TT | 25.18 | | 32.66 | | Gold |
3 | Ian Purcell | | Calder Clarion | | M55 | TT | 26.08 | | 31.57 | | Gold |
4 | Mark Burgess | | Calder Clarion | | | R | 26.17 | | 30.26 | | Gold |
5 | Andrew Spittlehouse | | Calder Clarion | | M50 | TT | 27.09 | | 31.46 | | Gold |
6 | Chris Sharp | | Calder Clarion | | M60 | R | 27.43 | | 31.18 | | Gold |
7 | Mel Bentley | | Calder Clarion | | M60 | TT | 29.03 | | 27.83 | | Silver |
Event 9 – 26th June Ways – Week Trophy
1 | Ben Hancock | | Calder Clarion | | MSen | TT | 22.43 | | 28.38 | | Silver |
2 | Kevin Deardon | | HSW | | M55 | TT | 24.55 | | | | |
3 | Mark Lawson | | Calder Clarion | | M55 | TT | 25.54 | | 32.22 | | Gold |
4 | James Grainger | | Wakefield CC | | M50 | TT | 26.14 | | | | |
5 | Carl Farrow | | Calder Clarion | | M55 | TT | 26.35 | | 31.24 | | Gold |
6 | Mark Burgess | | Calder Clarion | | | R | 27.18 | | 26.26 | | Silver |
7 | Ian Purcell | | Calder Clarion | | M55 | TT | 27.20 | | 30.22 | | Gold |
8 | Chris Sharp | | Calder Clarion | | M60 | R | 27.35 | | 31.27 | | Gold |
9 | Matt Cook | | Calder Clarion | | | R | 27.37 | | 25.37 | | Silver |
10 | Euan Cook | | Calder Clarion | | | TT | 27.43 | | 16.23 | | Bronze |
11 | Andrew Waisteney | | Calder Clarion | | M50 | R | 28.14 | | 21.78 | | Silver |
12 | Andrew Spittlehouse | | Calder Clarion | | M50 | TT | 28.20 | | 26.17 | | Silver |
Event 8 – 19th June
1 | Ben Hancock | | Calder Clarion | | MSen | TT | 23.08 | | 24.97 | | Silver |
2 | Kevin Deardon | | HSW | | M55 | TT | 24.40 | | | | |
3 | Mark Lawson | | Calder Clarion | | M55 | TT | 25.04 | | 32.83 | | Gold |
4 | Ben McCreath | | Drighlington BC | | MSen | TT | 25.34 | | | | |
5 | Carl Farrow | | Calder Clarion | | M55 | TT | 25.35 | | 32.45 | | Gold |
6 | Ian Purcell | | Calder Clarion | | M55 | TT | 26.20 | | 31.43 | | Gold |
7 | James Grainger | | Wakefield CC | | M50 | TT | 26.27 | | | | |
8 | Dave Chan | | Calder Clarion | | M60 | R | 26.39 | | 32.34 | | Gold |
9 | Liam Gunn | | Calder Clarion | | MSen | R | 26.48 | | 10.08 | | Bronze |
10 | Paul Lake | | Calder Clarion | | M55 | R | 26.53 | | 31.03 | | Gold |
11 | Chris Sharp | | Calder Clarion | | M60 | R | 27.42 | | 31.19 | | Gold |
12 | Andrew Waisteney | | Calder Clarion | | M50 | R | 28.38 | | 20.65 | | Silver |
13 | Mel Bentley | | Calder Clarion | | M60 | TT | 29.58 | | 25.67 | | Silver |
Event 7 – 12th June Calder Clarion 10 Championship
Position | Name | | Club | | Age Cat | Bike | Time | | Points | | Standard (calder only) |
1 | Anthony Sedgewick | | Calder Clarion | | M45 | TT | 22.47 | | 33.60 | | Gold |
2 | Ben Hancock | | Calder Clarion | | MSen | TT | 22.51 | | 27.96 | | Silver |
3 | Mark Lawson | | Calder Clarion | | M55 | TT | 24.53 | | 33.44 | | Gold |
4 | Sam Palmer | | Wakefield Tri | | MSen | TT | 24.59 | | | | |
5 | Kevin Deardon | | HSW | | M55 | TT | 25.39 | | | | |
6 | Carl Farrow | | Calder Clarion | | M55 | TT | 25.57 | | 32.19 | | Gold |
7 | Rob Hudson | | Calder Clarion | | M55 | R | 26.05 | | 31.61 | | Gold |
8 | Mark Burgess | | Calder Clarion | | M50 | R | 26.07 | | 30.38 | | Gold |
9 | Ede Harrison | | Calder Clarion | | LSen | R | 26.20 | | 26.56 | | Silver |
10 | Dave Chan | | Calder Clarion | | M60 | R | 26.21 | | 32.54 | | Gold |
11 | Liam Gunn | | Calder Clarion | | MSen | R | 26.23 | | 11.09 | | Bronze |
12 | Ian Purcell | | Calder Clarion | | M55 | R | 26.39 | | 31.20 | | Gold |
13 | Andrew Spittlehouse | | Calder Clarion | | M55 | TT | 27.16 | | 30.27 | | Gold |
14 | Lee Fisher | | Calder Clarion | | M50 | R | 27.27 | | 25.84 | | Silver |
15 | Euan Cook | | Calder Clarion | | MJun | TT | 27.29 | | 16.7 | | Bronze |
16 | Matt Cook | | Calder Clarion | | M50 | R | 27.33 | | 25.56 | | Silver |
17 | James Grainger | | Wakefield CC | | M50 | TT | 27.39 | | | | |
18 | Simon Hunt | | Calder Clarion | | M45 | R | 29.54 | | 12.83 | | Bronze |
19 | Gary Wright | | Calder Clarion | | M55 | Trike | 34.06 | | 9.04 | | Club |
Event 6 – 5th June
Position | Name | | Club | | Age Cat | Bike | Time | | Points | | Standard (calder only) |
1 | Anthony Sedgewick | | Calder Clarion | | M45 | TT | 22.43 | | 33.62 | | Gold |
2 | Ben Hancock | | Calder Clarion | | MSen | TT | 22.56 | | 27.85 | | Silver |
3 | Mark Lawson | | Calder Clarion | | M55 | TT | 25.02 | | 32.85 | | Gold |
4 | Carl Farrow | | Calder Clarion | | M55 | TT | 25.46 | | 32.32 | | Gold |
5 | James Grainger | | Wakefield CC | | M50 | TT | 26.29 | | | | |
6 | Ian Purcell | | Calder Clarion | | M55 | R | 27.10 | | 27.1 | | Gold |
Event 5 – 29th May
Position | Name | | Club | | Age Cat | Bike | Time | | Points | | Standard (calder only) | | |
1 | Anthony Sedgewick | | Calder Clarion | | M45 | TT | 23.02 | | 32.91 | | Gold | | |
2 | Mark Lawson | | Calder Clarion | | M55 | TT | 25.21 | | 32.62 | | Gold | | |
3 | Liam Gunn | | Calder Clarion | | MSen | R | 26.23 | | 11.09 | | Bronze | | |
4 | Carl Farrow | | Calder Clarion | | M55 | TT | 26.36 | | 31.23 | | Gold | | |
5 | Euan Cook | | Calder Clarion | | MJun | TT | 27.00 | | 17.67 | | Bronze | | |
6 | Ian Purcell | | Calder Clarion | | M55 | R | 27.32 | | 30.07 | | Gold | | |
7 | Andrew Spittlehouse | | Calder Clarion | | M55 | TT | 27.35.52 | | 30.04 | | Gold | | |
8 | Matt Cook | | Calder Clarion | | M50 | R | 27.35.84 | | 25.47 | | Silver | | |
9 | Jimmy Spencer | | Calder Clarion | | MSen | R | 28.57 | | 7.34 | | Club | | |
10 | Mel Bentley | | Calder Clarion | | M60 | TT | 29.04 | | 27.80 | | Silver | | |
11 | Myles Danson | | Calder Clarion | | M50 | R | 29.32 | | 10.08 | | Bronze | | 5 |
Event 4 – 22nd May
Position | Name | | Club | | Age Cat | Bike | Time | | Points | | Standard (calder only) |
1 | Anthony Sedgewick | | Calder Clarion | | M45 | TT | 22.44 | | 33.64 | | Gold |
2 | Mark Lawson | | Calder Clarion | | M55 | TT | 25.41 | | 32.38 | | Gold |
3 | Ian Purcell | | Calder Clarion | | M55 | R | 27.59 | | 29.09 | | Silver |
Event 3 – 15th May
Position | Name | | Club | | Age Cat | Bike | Time | | Points | | Standard (calder only) | | |
1 | Sam Palmer | | Wakefield Tri | | MSen | TT | 25.35 | | | | | | |
2 | Ben McCreath | | Drighlington BC | | MSen | TT | 26.15 | | | | | | |
3 | Oliver Higbee | | Drighlington BC | | MSen | R | 26.39 | | | | | | |
4 | Mark Burgess | | Calder Clarion | | M50 | R | 26.42 | | 29.81 | | Silver | | |
5 | Carl Farrow | | Calder Clarion | | M55 | TT | 26.47 | | 31.10 | | Gold | | |
6 | Jake Hobson | | Drighlington BC | | MSen | R | 26.52 | | | | | | |
7 | Ian Purcell | | Calder Clarion | | M55 | R | 27.33 | | 30.06 | | Gold | | |
8 | Chris Sharp | | Calder Clarion | | M60 | R | 27.47 | | 31.14 | | Gold | | |
9 | Neil Wilcock | | Drighlington BC | | M45 | R | 28.28 | | | | | | |
10 | Martin Day | | Drighlington BC | | MSen | R | 28.47 | | | | | | |
11 | Darren Goodwin | | Drighlington BC | | M45 | R | 28.49 | | | | | | |
12 | Lee Fisher | | Calder Clarion | | M50 | R | 28.56 | | 19.89 | | Bronze | | |
13 | Andrew Spittlehouse | | Calder Clarion | | M55 | TT | 29.09 | | 24.67 | | Silver | | |
14 | Myles Danson | | Calder Clarion | | M50 | R | 29.51 | | 17.24 | | Bronze | | 5 |
15 | Lewis Jeffers | | Calder Clarion | | MSen | R | 30.15 | | 5.30 | | Club | | |
16 | Elizabeth Woolley | | Drighlington BC | | LSen | R | 33.50 | | | | | | |
17 | Gary Wright | | Calder Clarion | | M55 | Trike | 33.54 | | 9.57 | | Club | | |
18 | Joe House | | Drighlington BC | | MSen | R | DNF | | | | | | |
| | | | | | | | | | | | | |
2 up TT | Ben Hancock | | Calder Clarion | | MSen | TT | 22.59 | | | | | | |
2 up TT | Anthony Sedgewick | | Calder Clarion | | M45 | TT | 22.59 | | | | | | |
Event 2 – 8th May
Position | Name | | Club | | Age Cat | Bike | Time | | Points | | Standard (calder only) |
1 | Ben Hancock | | Calder Clarion | | MSen | TT | 22.58 | | 27.59 | | Silver |
2 | Anthony Sedgewick | | Calder Clarion | | M45 | TT | 23.27 | | 30.01 | | Gold |
3 | Jacob Leigh | | Trainsharp | | MSen | TT | 23.35 | | | | |
4 | Phil Tyas | | BRC | | M40 | TT | 24.09 | | | | |
5 | Carl Farrow | | Calder Clarion | | M55 | TT | 26.13 | | 31.51 | | Gold |
6 | Mark Burgess | | Calder Clarion | | M50 | R | 26.18 | | 30.25 | | Gold |
7 | James Grainger | | Wakefield CC | | M50 | TT | 26.36 | | | | |
8 | Euan Cook | | Calder Clarion | | MJun | R | 26.42 | | 19.60 | | Bronze |
9 | Ian Purcell | | Calder Clarion | | M55 | R | 27.49 | | 29.39 | | Silver |
10 | Andrew Spittlehouse | | Calder Clarion | | M55 | TT | 27.58 | | 29.07 | | Silver |
11 | Matt Cook | | Calder Clarion | | M50 | R | 27.59 | | 24.35 | | Silver |
12 | Lee Fisher | | Calder Clarion | | M50 | R | 28.13 | | 21.82 | | Silver |
13 | Myles Danson | | Calder Clarion | | M50 | R | 29.03 | | 18.58 | | Bronze |
14 | Mel Bentley | | Calder Clarion | | M70 | R | 29.29 | | 31.93 | | Gold |
15 | Gary Wright | | Calder Clarion | | M55 | R | 32.29 | | 12.28 | | Bronze |
16 | Matt Homan | | Calder Clarion | | MJuv | R | 35.28 | | 4.52 | | Club |
17 | Mark Lawson | | Calder Clarion | | M55 | TT | DNF | | | | |
Event 1 – 1st May
Position | Name | | Club | | Age Cat | Bike | Time | | Points | | Standard (calder only) |
1 | Phil Tyas | | BRC | | M40 | TT | 23.52 | | | | |
2 | Ben Hancock | | Calder Clarion | | MSen | TT | 23.56 | | 22.46 | | Silver |
3 | Anthony Sedgewick | | Calder Clarion | | M45 | TT | 24.38 | | 29.60 | | Silver |
4 | Mark Lawson | | Calder Clarion | | M55 | TT | 25.24 | | 31.21 | | Gold |
5 | Carl Farrow | | Calder Clarion | | M55 | TT | 27.09 | | 30.35 | | Gold |
6 | Euan Cook | | Calder Clarion | | MJun | R | 27.34 | | 16.53 | | Bronze |
7 | Mark Burgess | | Calder Clarion | | M50 | R | 27.40 | | 25.23 | | Silver |
8 | Chris Sharp | | Calder Clarion | | M60 | R | 28.00 | | 35.36 | | Gold |
9 | Lee Fisher | | Calder Clarion | | M50 | R | 29.25 | | 10.08 | | Club |
10 | Matt Cook | | Calder Clarion | | M50 | R | 29.30 | | 14.84 | | Bronze |
11 | Lewis Jeffers | | Calder Clarion | | MJun | R | 31.17 | | 7.86 | | Club |
12 | Mel Bentley | | Calder Clarion | | M70 | R | 31.51 | | 26.84 | | Silver |
13 | Myles Danson | | Calder Clarion | | M50 | R | 32.27 | | 7.46 | | Club |
14 | Gary Wright | | Calder Clarion | | M55 | R | 34.1 | | 9.00 | | Club |