Skip to content
10 Mile TT 2023
Week 17 – 23rd August 2023
Position | Name | | Club | | Age Cat | Bike | Time | | Points | | Standard (calder only) |
1 | Ben Hancock | | Calder Clarion | | MSen | TT | 22.42 | | 28.43 | | Silver |
2 | Anthony Sedgewick | | Calder Clarion | | M45 | R | 23.30 | | 32.55 | | Gold |
3 | Sam Palmer | | Wakefield Tri | | MSen | TT | 24.19 | | | | |
4 | Mark Lawson | | Calder Clarion | | M55 | TT | 24.35 | | 33.66 | | Gold |
5 | Dale Antcliff | | Wakefield Tri | | | TT | 25.01 | | | | |
6 | Andrew Spittlehouse | | Calder Clarion | | M50 | TT | 26.30 | | 30.10 | | Gold |
7 | James Spencer | | Calder Clarion | | MSen | R | 28.04 | | 8.02 | | Club |
8 | Andrew Cunningham | | Calder Clarion | | MJuv | R | 28.20 | | 17.3 | | Bronze |
9 | Naomi Drakeford | | Team Jaden | | LSen | TT | 28.32 | | | | |
10 | Mark Hunter | | Calder Clarion | | M60 | R | 29.10 | | 27.56 | | Silver |
11 | Gary Wright | | Calder Clarion | | M55 | R | 31.43 | | 31.43 | | Bronze |
12 | Jacob Land | | Calder Clarion | | MJuv | R | 34.03 | | 5.92 | | Club |
Week 16 – 16th August 2023
Position | Name | | Club | | Age Cat | Bike | Time | | Points | | Standard (calder only) |
1 | Ben Hancock | | Calder Clarion | | MSen | TT | 23.14 | | 25.24 | | Silver |
2 | Anthony Sedgewick | | Calder Clarion | | M45 | R | 23.53 | | 32.26 | | Gold |
3 | Darren Worton | | Calder Clarion | | M50 | TT | 25.01 | | 31.69 | | Gold |
4 | Mark Lawson | | Calder Clarion | | M55 | TT | 25.02 | | 32.85 | | Gold |
5 | Sam Palmer | | Wakefield Tri | | MSen | TT | 25.03 | | | | |
6 | Carl Farrow | | Calder Clarion | | M55 | TT | 25.29 | | 32.52 | | Gold |
7 | Mark Burgess | | Calder Clarion | | M45 | R | 26.27 | | 25.38 | | Silver |
8 | Andrew Spittlehouse | | Calder Clarion | | M50 | TT | 27.07 | | 26.78 | | Silver |
9 | Euan Cook | | Calder Clarion | | MJuv | R | 27.50 | | 19.63 | | Bronze |
10 | Naomi Drakeford | | Team Jaden | | LSen | TT | 28.22 | | | | |
11 | Wesley Cowling | | Drighlington BC | | M40 | R | 28.36 | | | | |
12 | Andrew Cunningham | | Calder Clarion | | MJuv | R | 28.57 | | 16.07 | | Bronze |
13 | Mark Hunter | | Calder Clarion | | M60 | R | 29.41 | | 21.40 | | Silver |
14 | Jessica Roberts | | Drighlington BC | | LSen | R | 29.42 | | | | |
15 | Tom Penty | | Calder Clarion | | MSen | R | 30.34 | | 5.06 | | Club |
Week 15 – 9th August 2023
Position | Name | | Club | | Age cat | Bike | Time | | points | | Standard (Calder only) |
1 | Dave Glew | | Kvelo | | M45 | TT | 21.57 | | | | |
2 | Joe House | | Drighlington BC | | MSen | R | 22.46 | | | | |
3 | Ben Hancock | | Calder Clarion | | MSen | TT | 23.00 | | 25.39 | | Silver |
4 | Anthony Sedgewick | | Calder Clarion | | M45 | R | 23.38 | | 32.45 | | Gold |
5 | Mark Lawson | | Calder Clarion | | M55 | TT | 24.09 | | 33.97 | | Gold |
6 | Sam Palmer | | Wakefield Tri | | MSen | TT | 24.46 | | | | |
7 | Carl Farrow | | Calder Clarion | | M55 | TT | 25.10 | | 32.75 | | Gold |
8 | Jake Hobson | | Drighlington BC | | MSen | R | 25.18 | | | | |
9 | Matt Cook | | Calder Clarion | | M50 | R | 26.23 | | 30.19 | | Gold |
10 | Andrew Spittlehouse | | Calder Clarion | | M50 | TT | 26.45 | | 31.12 | | Gold |
11 | Ian Purcell | | Calder Clarion | | M45 | R | 26.53 | | 24.13 | | Silver |
12 | Euan Cook | | Calder Clarion | | MJuv | R | 27.22 | | 20.82 | | Silver |
13 | Darren Goodwin | | Drighlington BC | | M45 | R | 28.21 | | | | |
14 | Jessica Roberts | | Drighlington BC | | LSen | R | 28.40 | | | | |
15 | Mark Evans | | Drighlington BC | | M50 | R | 28.42 | | | | |
16 | Martin Day | | Drighlington BC | | MSen | R | 29.02 | | | | |
17 | Wayne Ryan | | Drighlington BC | | M60 | R | 31.39 | | | | |
18 | Gary Wright | | Calder Clarion | | M55 | Trike | 31.41 | | 14.74 | | Bronze |
19 | Alan Evans | | Drighlington BC | | M60 | R | 32.04 | | | | |
20 | Andrew Harley | | Drighlington BC | | M55 | R | 32.10 | | | | |
21 | Sarah Minchin | | Calder Clarion | | L55 | TT | 33.44 | | 29.66 | | Silver |
Week 14 – 2nd August 2023
Position | Name | | Club | | Age Cat | Bike | Time | | Points | | Standard (calder only) |
2 | Anthony Sedgewick | | Calder Clarion | | M45 | R | 24.13 | | 31.50 | | Gold |
4 | Mark Lawson | | Calder Clarion | | M55 | TT | 26.03 | | 31.63 | | Gold |
8 | Sarah Minchin | | Calder Clarion | | L60 | R | 37.08 | | 15.22 | | Bronze |
Week 13 – 26th July 2023
Position | Name | | Club | | Age Cat | Bike | Time | | Points | | Standard (calder only) |
1 | Ben Hancock | | Calder Clarion | | MSen | TT | 23.17 | | 24.50 | | Silver |
2 | Anthony Sedgewick | | Calder Clarion | | M45 | R | 23.43 | | 32.39 | | Gold |
3 | Phil Tyas | | BRC | | M40 | TT | 23.49 | | | | |
4 | Mark Lawson | | Calder Clarion | | M55 | TT | 25.08 | | 33.14 | | Gold |
5 | Naomie Drakeford | | Team Jaden | | LSen | TT | 28.33 | | | | |
6 | Ian Purcell | | Calder Clarion | | M50 | R | 28.53 | | 19.97 | | Bronze |
7 | Gary Wright | | Calder Clarion | | M55 | Trike | 32.02 | | 13.04 | | Bronze |
8 | Sarah Minchin | | Calder Clarion | | L60 | TT | 37.19 | | 14.95 | | Bronze |
Week 12 – 19th July 2023
Position | Name | | Club | | Age Cat | Bike | Time | | Points | | Standard (calder only) |
1 | Anthony Sedgewick | | Calder Clarion | | M45 | R | 23.33 | | 32.51 | | Gold |
2 | Mark Lawson | | Calder Clarion | | M55 | TT | 25.14 | | 32.71 | | Gold |
3 | Carl Farrow | | Calder Clarion | | M55 | TT | 25.25 | | 32.57 | | Gold |
4 | Mark Burgess | | Calder Clarion | | M45 | R | 26.33 | | 25.10 | | Silver |
5 | Andrew Spittlehouse | | Calder Clarion | | M50 | TT | 27.16 | | 26.36 | | Silver |
6 | Ian Purcell | | Calder Clarion | | M50 | R | 27.51 | | 24.72 | | Silver |
7 | Euan cook | | Calder Clarion | | MJuv | R | 28.09 | | 17.67 | | Bronze |
8 | Andrew Cunningham | | Calder Clarion | | MJuv | R | 28.26 | | 17.10 | | Bronze |
9 | James Spencer | | Calder Clarion | | MSen | R | 29.05 | | 6.72 | | Club |
10 | Gary Wright | | Calder Clarion | | M55 | Trike | 31.37 | | 14.85 | | Bronze |
11 | Sarah Minchin | | Calder Clarion | | L55 | TT | 34.57 | | 19.53 | | Bronze |
12 | Owen Cunningham | | Calder Clarion | | MJuv | R | 40.35 | | | | |
Week 11 – 12th July 2023
Position | Name | | Club | | Age Cat | Bike | Time | | Points | | Standard (calder only) |
1 | Ben Hancock | | Calder Clarion | | MSen | TT | 22.51 | | 27.96 | | Silver |
2 | Mark Lawson | | Calder Clarion | | M55 | TT | 24.51 | | 33.47 | | Gold |
3 | Carl Farrow | | Calder Clarion | | M55 | TT | 25.13 | | 32.72 | | Gold |
4 | Phil Tyas | | BRC | | M40 | R | 25.16 | | | | |
5 | Mark Burgess | | Calder Clarion | | M45 | R | 25.31 | | 30.00 | | Gold |
6 | Chris Sharp | | Calder Clarion | | M60 | R | 26.09 | | 32.68 | | Gold |
7 | James Grainger | | Wakefield CC | | M50 | TT | 26.14 | | | | |
8 | Matt Cook | | Calder Clarion | | M50 | R | 26.47 | | 20.44 | | Silver |
9 | Andrew Spittlehouse | | Calder Clarion | | M50 | TT | 27.43 | | 25.09 | | Silver |
10 | Euan cook | | Calder Clarion | | MJuv | R | 28.31 | | 3up TTT | | |
| Andrew Cunningham | | Calder Clarion | | MJuv | R | 28.31 | | 3up TTT | | |
| James Richardson | | Calder Clarion | | MJuv | R | 28.31 | | 3up TTT | | |
11 | Sarah Minchin | | Calder Clarion | | L55 | TT | 33.36 | | 23.57 | | Silver |
Week 10 – 5th July 2023
Position | Name | | Club | | Age Cat | Bike | Time | | Points | | Standard (calder only) |
1 | Ben Hancock | | Calder Clarion | | MSen | TT | 22.57 | | 27.64 | | Silver |
2 | Anthony Sedgewick | | Calder Clarion | | M45 | R | 23.23 | | 32.64 | | Gold |
3 | Carl Farrow | | Calder Clarion | | M55 | TT | 24.45 | | 33.54 | | Gold |
4 | Mark Burgess | | Calder Clarion | | M45 | R | 25.38 | | 29.66 | | Silver |
5 | Euan cook | | Calder Clarion | | MJuv | R | 26.47 | | 3up TTT | | |
| Andrew Cunningham | | Calder Clarion | | MJuv | R | 26.47 | | 3up TTT | | |
| James Richardson | | Calder Clarion | | MJuv | R | 26.47 | | 3up TTT | | |
6 | James Grainger | | Wakefield CC | | M50 | TT | 27.01 | | | | |
7 | Matt Cook | | Calder Clarion | | M50 | R | 27.06 | | 26.82 | | Silver |
8 | Andrew Spittlehouse | | Calder Clarion | | M55 | TT | 27.40 | | 25.23 | | Silver |
9 | Ian Purcell | | Calder Clarion | | M50 | R | 27.54 | | 24.58 | | Silver |
10 | Isabelle Land | | Calder Clarion | | LJuv | R | 28.42 | | 30.11 | | Gold |
11 | Gary Wright | | Calder Clarion | | M55 | Trike | 31.41 | | 14.74 | | Bronze |
12 | Sarah Minchin | | Calder Clarion | | L55 | TT | 33.30 | | 23.78 | | Silver |
Week 9 – 28th June 2023
Position | Name | | Club | | Age Cat | Bike | Time | | Points | | Standard (calder only) |
1 | Anthony Sedgewick | | Calder Clarion | | M45 | R | 23.36 | | 32.47 | | Gold |
2 | Carl Farrow | | Calder Clarion | | M55 | R | 25.27 | | 32.55 | | Gold |
3 | Andrew Spittlehouse | | Calder Clarion | | M55 | TT | 27.13 | | 30.81 | | Gold |
4 | Chris Sharp | | Calder Clarion | | M60 | R | 27.16 | | 30.01 | | Gold |
5 | Mark Burgess | | Calder Clarion | | M45 | R | 27.24 | | 20.72 | | Silver |
6 | Gary Wright | | Calder Clarion | | M55 | Trike | 32.00 | | 13.09 | | Bronze |
7 | Sarah Minchin | | Calder Clarion | | L55 | TT | 33.41 | | 23.39 | | Silver |
Week 8 – 21st June 2023
Position | Name | | Club | | Age Cat | Bike | Time | | Points | | Standard (calder only) |
1 | Ben Hancock | | Calder Clarion | | MSen | TT | 23.05 | | 25.13 | | Silver |
2 | Evan Schofield | | D2D Sheffield | | MJun | TT | 23.15 | | | | |
3 | Sean Sanders | | Drighlington BC | | M50 | TT | 23.23 | | | | |
4 | Anthony Sedgewick | | Calder Clarion | | M45 | R | 24.00 | | 31.66 | | Gold |
5 | Mark Lawson | | Calder Clarion | | M50 | TT | 24.40 | | 32.44 | | Gold |
6 | Josie Smith | | Calder Clarion | | LSen | TT | 24.41 | | 31.34 | | Gold |
7 | Phil Wilson | | Wakefield Tri | | M55 | TT | 24.47 | | | | |
8 | Darren Worton | | Calder Clarion | | M50 | TT | 24.52 | | 32.30 | | Gold |
9 | Carl Farrow | | Calder Clarion | | M55 | TT | 25.29 | | 32.52 | | Gold |
10 | Mark Burgess | | Calder Clarion | | M45 | R | 26.00 | | 26.68 | | Silver |
11 | Matt Schofield | | D2D Sheffield | | M40 | R | 26.30 | | | | |
12 | Matt Cook | | Calder Clarion | | M50 | R | 26.52 | | 29.35 | | Silver |
13 | Chris Sharp | | Calder Clarion | | M60 | R | 27.31 | | 31.31 | | Gold |
14 | Andrew Spittlehouse | | Calder Clarion | | M55 | TT | 27.36 | | 25.42 | | Silver |
15 | Euan Cook | | Calder Clarion | | MJuv | R | 28.37 | | 16.73 | | Bronze |
16 | Sarah Minchin | | Calder Clarion | | L55 | TT | 33.54 | | 22.94 | | Silver |
Week 7 – 14th June 2023
Ben Hancock wins Ways Week Trophy
Position | Name | | Club | | Age Cat | Bike | Time | | Points | | Standard (calder only) |
1 | Ben Hancock | | Calder Clarion | | MSen | TT | 24.04 | | 19.96 | | Bronze |
2 | Phil Tyas | | BRC | | M40 | TT | 24.07 | | | | |
3 | Evan Schofield | | D2D Sheffield | | MJun | R | 24.21 | | | | |
4 | Anthony Sedgewick | | Calder Clarion | | M45 | R | 24.37 | | 31.19 | | Gold |
5 | Sam Palmer | | Wakefield Tri | | MSen | TT | 25.34.15 | | | | |
6 | Mark Lawson | | Calder Clarion | | M50 | TT | 25.34.19 | | 31.28 | | Gold |
7 | Darren Worton | | Calder Clarion | | M50 | TT | 25.38 | | 31.23 | | Gold |
8 | Dale Antcliff | | Wakefield Tri | | M45 | TT | 25.55 | | | | |
9 | Ben McCreath | | Drighlington BC | | MSen | TT | 26.46 | | | | |
10 | Carl Farrow | | Calder Clarion | | M55 | R | 27.13 | | 30.30 | | Gold |
11 | Mark Burgess | | Calder Clarion | | M45 | R | 27.35 | | 20.19 | | Silver |
12 | Matt Cook | | Calder Clarion | | M50 | R | 28.27 | | 21.17 | | |
13 | Andrew Spittlehouse | | Calder Clarion | | M55 | TT | 28.35 | | 25.47 | | Silver |
14 | Isabelle Land | | Calder Clarion | | LJuv | R | 30.02 | | 27.87 | | Silver |
15 | Euan Cook | | Calder Clarion | | MJuv | R | 30.43 | | 9.96 | | Club |
16 | Sarah Minchin | | Calder Clarion | | L55 | TT | 35.28 | | 17.79 | | Bronze |
Week 6 – 7th June 2023 10 mile Championship
Ben Hancock wins Calder Clarion 10 mile Championship
Position | Name | | Club | | Age Cat | Bike | Time | | Points | | Standard (calder only) |
1 | Evan Schofield | | D2D Sheffield | | MJun | TT | 23.56 | | | | |
2 | Ben Hancock | | Calder Clarion | | MSen | TT | 24.30 | | 18.91 | | Bronze |
3 | Anthony Sedgewick | | Calder Clarion | | M45 | R | 24.41 | | 31.14 | | Gold |
4 | Richard Stott | | Calder Clarion | | MSen | R | 24.49 | | 18.14 | | Bronze |
5 | Josie Smith | | Calder Clarion | | LSen | TT | 25.12 | | 30.45 | | Gold |
6 | Mark Lawson | | Calder Clarion | | M50 | TT | 25.54 | | 31.04 | | Gold |
7 | Carl Farrow | | Calder Clarion | | M55 | R | 26.55 | | 31.00 | | Gold |
8 | Dan Hornsby | | Team Swift | | M40 | TT | 27.12 | | | | |
9 | James Richardson | | Calder Clarion | | MJuv | R | 27.20 | | 20.91 | | Silver |
10 | Mark Burgess | | Calder Clarion | | M45 | R | 27.54 | | 19.50 | | Bronze |
11 | Matt Schofield | | D2D Sheffield | | M40 | R | 28.07 | | | | |
12 | Paul Lee | | Calder Clarion | | M55 | TT | 28.18 | | 24.67 | | Silver |
13 | Stephen Holgate | | Calder Clarion | | M55 | R | 29.10 | | 21.96 | | Silver |
14 | Andrew Spittlehouse | | Calder Clarion | | M55 | TT | 29.34 | | 20.84 | | Silver |
15 | Isabelle Land | | Calder Clarion | | LJuv | R | 30.57 | | 25.82 | | Silver |
16 | Andrew Cunningham | | Calder Clarion | | MJuv | R | 31.03 | | 24.1 | | Silver |
17 | John Dixon | | Calder Clarion | | M60 | R | 32.39 | | 15.71 | | Bronze |
18 | Abi Morgan | | Calder Clarion | | L45 | R | 32.46 | | 19.04 | | Bronze |
19 | Gary Wright | | Calder Clarion | | M55 | Trike | 34.52 | | 8.58 | | Club |
20 | Sarah Minchin | | Calder Clarion | | L55 | TT | 36.32 | | 15.23 | | Bronze |
21 | Owen Cunningham | | Calder Clarion | | MJuv | R | 44.43 | | | | |
Week 5 – 31st May 2023
Position | Name | | Club | | Age Cat | Bike | Time | | Points | | Standard (calder only) |
1 | Richard Stott | | Calder Clarion | | MSen | R | 24.55 | | 17.89 | | Bronze |
2 | Josie Smith | | Calder Clarion | | LSen | TT | 25.07.15 | | 30.51 | | Gold |
3 | Anthony Sedgewick | | Calder Clarion | | M45 | R | 25.07.45 | | 30.30 | | Gold |
4 | Daryl May | | Sheffrec | | M45 | R | 26.45 | | | | |
5 | James Richardson | | Calder Clarion | | MJuv | R | 27.00 | | 21.88 | | Silver |
6 | Carl Farrow | | Calder Clarion | | M55 | R | 27.33 | | 30.06 | | Gold |
7 | Steve Ward | | Calder Clarion | | M60 | TT | 28.32 | | 30.18 | | Gold |
8 | Digby Rusling | | RDFCC | | M50 | TT | 28.34 | | | | |
9 | Zach Rusling | | RDFCC | | MJuv | TT | 29.00 | | | | |
10 | James Spencer | | Calder Clarion | | MSen | R | 29.37 | | 6.31 | | Club |
11 | Sarah Minchin | | Calder Clarion | | L55 | TT | 35.43 | | 17.42 | | Bronze |
Week 4 – 24th May 2023
Position | Name | | Club | | Age cat | Bike | Time | | points | | Standard (Calder only) |
1 | Ben Hancock | | Calder Clarion | | MSen | TT | 23.42 | | 20.71 | | Silver |
2 | Daryl May | | Sheffrec | | M45 | TT | 23.54 | | | | |
3 | Josie Smith | | Trek Sheffield | | LSen | TT | 24.53 | | | | |
4 | James Richardson | | Calder Clarion | | MJuv | R | 26.04 | | 26.50 | | Silver |
5 | Ben McCreath | | Drighlington BC | | MSen | TT | 26.15 | | | | |
6 | Mark Burgess | | Calder Clarion | | M45 | R | 26.29 | | 25.29 | | Silver |
7 | Luke Davis | | Calder Clarion | | M40 | R | 26.42 | | 19.60 | | Bronze |
8 | Matt Schofield | | D2D Sheffield | | M40 | R | 26.43 | | | | |
9 | Andrew Spittlehouse | | Calder Clarion | | M50 | TT | 27.48 | | 24.86 | | Silver |
10 | Andrew Cunningham | | Calder Clarion | | MJuv | R | 29.00 | | 14.63 | | Bronze |
11 | Aoife Byrne | | Calder Clarion | | LJuv | R | 30.26 | | 26.98 | | Silver |
12 | Tom Penty | | Calder Clarion | | MSen | TT | 30.37 | | 5.00 | | Club |
13 | Gary Wright | | Calder Clarion | | M55 | Trike | 32.02 | | 23.04 | | Silver |
14 | Sarah Minchin | | Calder Clarion | | L55 | TT | 33.57 | | 22.83 | | Bronze |
15 | Owen Cunningham | | Calder Clarion | | MJuv | R | 40.03 | | | | |
16 | Karen Cunningham | | Calder Clarion | | L50 | R | 40.11 | | 7.68 | | Club |
Week 3 – 17th May 2023
Position | Name | | Club | | Age cat | Bike | Time | | points | | Standard (Calder only) |
1 | Joe House | | Drighlington BC | | MSen | R | 23.13 | | | | |
2 | Sean Sanders | | Drighlington BC | | M50 | TT | 23.19.2 | | | | |
3 | Evan Schofield | | D2D Sheffield | | MJun | TT | 23.19.8 | | | | |
4 | Ben Hancock | | Calder Clarion | | MSen | TT | 24.02 | | 20.05 | | Silver |
5 | Richard Stott | | Calder Clarion | | MSen | R | 24.27 | | 19.03 | | Bronze |
6 | Carl Farrow | | Calder Clarion | | M55 | TT | 25.23 | | 32.60 | | Gold |
7 | Matt Janes | | Drighlington BC | | MSen | R | 25.32 | | | | |
8 | James Richardson | | Calder Clarion | | MJuv | R | 26.13 | | 26.06 | | Silver |
9 | Ben McCreath | | Drighlington BC | | MSen | TT | 26.52 | | | | |
10 | Paul Land | | Calder Clarion | | M45 | R | 27.19 | | 20.10 | | Silver |
11 | Jake Hobson | | Drighlington BC | | MSen | R | 27.48 | | | | |
T12 | Steve Hine | | Drighlington BC | | M40 | R | 28.14.2 | | | | |
T12 | Neil Wilcock | | Drighlington BC | | M45 | R | 28.14.2 | | | | |
14 | Mark Evans | | Drighlington BC | | M50 | R | 28.40 | | | | |
15 | Darren Goodwin | | Drighlington BC | | M45 | R | 29.11 | | | | |
16 | Andrew Cunningham | | Calder Clarion | | MJuv | R | 29.16 | | 14.10 | | Bronze |
17 | Isabelle Land | | Calder Clarion | | LJuv | R | 29.32 | | 30.14 | | Gold |
18 | Jeremy English | | Drighlington BC | | M45 | R | 30.23 | | | | |
19 | Abi Morgan | | Calder Clarion | | L45 | R | 30.39 | | 26.50 | | Silver |
20 | Darren Hepworth | | Drighlington BC | | M50 | R | 31.23 | | | | |
21 | David Wassell | | Drighlington BC | | M55 | R | 31.25 | | | | |
22 | Craig Greenwood | | Drighlington BC | | M50 | R | 31.28 | | | | |
23 | Alan Evans | | Drighlington BC | | M60 | R | 31.47 | | | | |
24 | Sarah Minchin | | Calder Clarion | | L55 | TT | 34.53 | | 19.63 | | Bronze |
25 | Arif Yakoub | | Drighlington BC | | M40 | R | 37.30 | | | | |
26 | Karen Cunningham | | Calder Clarion | | L50 | R | 41.02 | | 6.85 | | Club |
Week 2 – 10th May 2023 (event cancelled due to roadworks)
Week 1 – 3rd May 2023 Ben Hancock wins Cliff Kettlewell Trophy
Position | Name | | Club | | Age cat | Bike | Time | | points | | Standard (Calder only) |
1 | Evan Schofield | | D2D Sheffield | | MJun | TT | 24.10 | | | | |
2 | Phil Tyas | | BRC | | M40 | TT | 24.52 | | | | |
3 | Ben Hancock | | Calder Clarion | | MSen | TT | 25.15 | | 15.47 | | Bronze |
4 | Richard Stott | | Calder Clarion | | MSen | R | 25.48 | | 14.13 | | Bronze |
5 | Anthony Sedgewick | | Calder Clarion | | M45 | R | 26.04 | | 26.49 | | Silver |
6 | Mark Lawson | | Calder Clarion | | M50 | TT | 26.11 | | 30.33 | | Gold |
7 | Carl Farrow | | Calder Clarion | | M55 | TT | 27.25 | | 30.16 | | Gold |
8 | Matt Schofield | | D2D Sheffield | | M40 | R | 27.57 | | | | |
9 | James Richardson | | Calder Clarion | | MJuv | R | 28.22 | | 17.23 | | Bronze |
10 | Paul Lee | | Calder Clarion | | M55 | TT | 28.45 | | 20.33 | | Silver |
11 | Mark Burgess | | Calder Clarion | | M45 | R | 28.53 | | 16.20 | | Bronze |
12 | Matt Cook | | Calder Clarion | | M45 | R | 29.09 | | 14.33 | | Bronze |
13 | Kris Hudson | | Calder Clarion | | M40 | R | 30.15 | | 9.03 | | Club |
14 | Isabelle Land | | Calder Clarion | | LJuv | R | 31.30 | | 23.10 | | Silver |
15 | Andrew Cunningham | | Calder Clarion | | MJuv | R | 32.00 | | 8.20 | | Club |
16 | Pete Lynch | | BBM | | M60 | R | 35.00 | | | | |
17 | Sarah Minchin | | Calder Clarion | | L55 | TT | 38.10 | | 10.86 | | Bronze |