10 Mile TT 2022
Event 17 24th August
Position | Name | Club | Age cat | Time | points | Standard (Calder only) | |||||
1 | Jacob Leigh | Trainsharp | MJnr | 23.12 | |||||||
2 | Evan Schofield | D2D Sheffield | MJuv | 23.17 | |||||||
3 | Dale Antcliff | Wakefield Tri | M40 | 24.38 | |||||||
4 | Carl Farrow | Calder Clarion | M55 | 25.39 | 32.40 | Gold | |||||
5 | Ben Hancock | Calder Clarion | MSen | 25.41 | 14.41 | Bronze | |||||
6 | Andrew Spittlehouse | Calder Clarion | M50 | 27.20 | 26.17 | Silver | |||||
7 | Andrew Chapman | Calder Clarion | M55 | 28.18 | 26.26 | Silver | |||||
8 | Andrew Cunningham | Calder Clarion | MJuv | 30.25 | 10.40 | Bronze | |||||
9 | Tom Penty | Calder Clarion | MSen | 30.44 | 4.93 | Club | |||||
10 | David Colley | Calder Clarion | M60 | 33.09 | 22.20 | Silver |
Event 16 17th August
Position | Name | Club | Age cat | Time | points | Standard (Calder only) | |||||
1 | Oliver Higbee | Drighlington BC | MSen | 22.53 | |||||||
2 | Jacob Leigh | Trainsharp | MJnr | 24.02 | |||||||
3 | Joe House | Drighlington BC | MSen | 25.00 | |||||||
4 | Ben McCreath | Drighlington BC | MSen | 25.49 | |||||||
5 | Dale Antcliff | Wakefield Tri | M40 | 25.56 | |||||||
6 | Ben Hancock | Calder Clarion | MSen | 26.40 | 10.40 | Bronze | |||||
7 | Jake Hobson | Drighlington BC | MSen | 26.42 | |||||||
8 | Carl Farrow | Calder Clarion | M55 | 26.53 | 31.03 | Gold | |||||
9 | Paul Noton | Drighlington BC | M50 | 27.24 | |||||||
10 | Rob Jones | Drighlington BC | M40 | 28.41 | |||||||
11 | Steve Hine | Drighlington BC | M40 | 29.03 | |||||||
12 | James Spencer | Calder Clarion | MSen | 29.25 | 6.46 | Club | |||||
13 | Neil Wilcock | Drighlington BC | M45 | 29.46 | |||||||
14 | Andrew Cunningham | Calder Clarion | MJuv | 30.55 | 9.82 | Club | |||||
15 | Emma Barnet | Drighlington BC | Lsen | 31.36 | |||||||
16 | Andrew Harley | Drighlington BC | M55 | 31.52 | |||||||
17 | Elizabeth Woolley | Drighlington BC | LSen | 32.58 | |||||||
18 | David Colley | Calder Clarion | M60 | 33.09 | 13.51 | Bronze | |||||
19 | Russell Ibbotson | Drighlington BC | MSen | 33.56 | |||||||
20 | Clare Black | Drighlington BC | L45 | 35.51 |
Event 15 10th August
Position | Name | Club | Age cat | Time | points | Standard (Calder only) | |||||
1 | Evan Schofield | D2D Sheffield | MJun | 23.59 | |||||||
2 | Jacob Leigh | Trainsharp | MJun | 24.00 | |||||||
3 | Dale Antcliff | Wakefield Tri | M40 | 24.58 | |||||||
4 | Ross Burton | Elmsall RC | M45 | 25.14 | |||||||
5 | Frank Healey | Ravensthorpe CC | M55 | 25.56 | |||||||
6 | Mark Burgess | Calder Clarion | M45 | 26.04 | 26.49 | Silver | |||||
7 | Joseph Healey | Ravensthorpe CC | MSen | 26.12 | |||||||
8 | Ben Hancock | Calder Clarion | MSen | 27.04 | 9.31 | Club | |||||
9 | James Grainger | Wakefield CC | M50 | 27.08 | |||||||
10 | Andrew Spittlehouse | Calder Clarion | M50 | 27.52 | 24.67 | Silver | |||||
11 | Matt Cook | Calder Clarion | M45 | 28.04 | 17.83 | Gold | |||||
12 | Euan Cook | Calder Clarion | MJuv | 28.22 | 17.23 | Bronze | |||||
13 | Richard Banks | Calder Clarion | M50 | 29.57 | 17.08 | Bronze | |||||
14 | Mark Hunter | Calder Clarion | M60 | 31.09 | 29.78 | Bronze | |||||
15 | David Colley | Calder Clarion | M60 | 32.00 | 16.93 | Bronze |
Event 14 3rd August
Position | Name | Club | Age cat | Time | points | Standard (Calder only) | |||||
1 | Evan Schofield | D2D Sheffield | MJun | 23.30 | |||||||
2 | Mark Lawson | Calder Clarion | M50 | 25.09 | 31.59 | Gold | |||||
3 | Carl Farrow | Calder Clarion | M55 | 25.30 | 32.51 | Gold | |||||
4 | Mark Burgess | Calder Clarion | M45 | 25.39 | 29.62 | Silver | |||||
5 | Andrew Spittlehouse | Calder Clarion | M50 | 27.02 | 27.01 | Silver | |||||
6 | Andrew Chapman | Calder Clarion | M55 | 27.20 | 30.22 | Gold | |||||
7 | Ben Hancock | Calder Clarion | MSen | 27.48 | 8.74 | Club | |||||
8 | James Spencer | Calder Clarion | MSen | 28.52 | 7.40 | Club | |||||
9 | David Colley | Calder Clarion | M60 | 30.43 | 22.32 | Silver |
Event 13 27th July – shortened due to roadworks
Position | Name | Club | Age cat | Time | |||
1 | Evan Schofield | D2D Sheffield | MJuv | 21.17 | |||
2 | Charlie Gibson | Calder Clarion | MSen | 22.16 | |||
3 | Daryl May | Sheffrec | M45 | 22.30 | |||
4 | James Oldroyd | Calder Clarion | M45 | 23.19 | |||
5 | Dale Antcliff | Wakefield Tri | M40 | 23.55 | |||
6 | Mark Lawson | Calder Clarion | M50 | 24.16 | |||
7 | Mark Burgess | Calder Clarion | M45 | 24.22 | |||
8 | Carl Farrow | Calder Clarion | M55 | 24.34 | |||
9 | James Grainger | Wakefield CC | M50 | 24.40 | |||
10 | Andrew Spittlehouse | Calder Clarion | M50 | 25.31 | |||
11 | Euan Cook | Calder Clarion | MJuv | 27.31 | |||
12 | James Spencer | Calder Clarion | MSen | 27.37 | |||
13 | Ben Hancock | Calder Clarion | MSen | 27.43 | |||
14 | Chris Johnson | Wakefield Tri | M55 | 27.54 | |||
15 | Tom Penty | Calder Clarion | MSen | 28.35 | |||
16 | Andrew Cunningham | Calder Clarion | MJuv | 29.20 | |||
17 | David Colley | Calder Clarion | M60 | 29.56 | |||
18 | Sarah Minchin | Calder Clarion | L55 | 34.29 |
Event 12 20th July – Cancelled
Event 11 13th July
Position | Name | Club | Age cat | Time | points | Standard (Calder only) | |||||
1 | Evan Schofield | D2D Sheffield | MJuv | 23.03 | |||||||
2 | Jacob Leigh | Trainsharp | MJun | 23.20 | |||||||
3 | Ross Burton | Elmsall RC | M45 | 24.09 | |||||||
4 | James Oldroyd | Calder Clarion | M45 | 24.20 | 31.41 | Gold | |||||
5 | Mark Lawson | Calder Clarion | M50 | 24.47 | 32.36 | Gold | |||||
6 | Mark Burgess | Calder Clarion | M45 | 25.34 | 29.86 | Silver | |||||
7 | Carl Farrow | Calder Clarion | M55 | 25.51 | 32.26 | Gold | |||||
8 | James Grainger | Wakefield CC | M50 | 26.12 | |||||||
9 | Paul Lee | Calder Clarion | M55 | 26.56 | 30.99 | Gold | |||||
10 | Andrew Spittlehouse | Calder Clarion | M50 | 27.25 | 25.93 | Silver | |||||
11 | Richard Banks | Calder Clarion | M50 | 28.24 | 21.31 | Silver | |||||
12 | Euan Cook | Calder Clarion | MJuv | 28.31 | 16.93 | Bronze | |||||
13 | Andrew Cunningham | Calder Clarion | MJuv | 29.18 | 12.10 | Bronze | |||||
14 | David Colley | Calder Clarion | M60 | 30.15 | 23.43 | Silver | |||||
15 | Gary Wright (trike) | Calder Clarion | M55 | 32.58 | 11.48 | Bronze | |||||
16 | Sarah Minchin | Calder Clarion | L55 | 36.53 | 14.72 | Bronze |
Event 10 6th July
Position | Name | Club | Age cat | Time | points | Standard (Calder only) | |||||
1 | Lewis Smith | Calder Clarion | MJun | 22.29 | 32.76 | Gold | |||||
2 | Jacob Leigh | Trainsharp | MJun | 22.39 | |||||||
3 | Evan Schofield | D2D Sheffield | MJuv | 23.12 | |||||||
4 | Ross Burton | Elmsall RC | M45 | 24.05 | |||||||
5 | Dale Antcliff | Wakefeld Tri | M45 | 24.45 | |||||||
6 | Mark Lawson | Calder Clarion | M50 | 24.47 | 32.36 | Gold | |||||
7 | Mark Burgess | Calder Clarion | M45 | 25.42 | 29.47 | Silver | |||||
8 | Matt Cook | Calder Clarion | M45 | 26.15 | 25.96 | Silver | |||||
9 | Paul Lee | Calder Clarion | M55 | 26.21 | 31.41 | Gold | |||||
10 | Richard Banks | Calder Clarion | M50 | 27.18 | 26.26 | Silver | |||||
11 | Andrew Spittlehouse | Calder Clarion | M50 | 27.28 | 25.79 | Silver | |||||
12 | Euan Cook | Calder Clarion | MJuv | 28.17 | 17.40 | Bronze | |||||
13 | David Colley | Calder Clarion | M60 | 30.30 | 22.83 | Silver | |||||
14 | Gary Wright (trike) | Calder Clarion | M55 | DNF |
Event 9 29th June
Position | Name | Club | Age cat | Time | points | Standard (Calder only) | |||||
1 | Jacob Leigh | Trainsharp | MJun | 23.10 | |||||||
2 | Lewis Smith | Calder Clarion | MJun | 23.47 | 31.14 | Gold | |||||
3 | Josie Smith | Trek Sheffield | LSen | 24.16 | |||||||
4 | Ross Burton | Elmsall RC | M45 | 24.47 | |||||||
5 | James Oldroyd | Calder Clarion | M45 | 25.07 | 30.30 | Gold | |||||
6 | Ben McCreath | Drighlington BC | MSen | 25.31 | |||||||
7 | Mark Lawson | Calder Clarion | M50 | 25.38 | 31.23 | Gold | |||||
8 | Mark Burgess | Calder Clarion | M45 | 26.11 | 26.15 | Silver | |||||
9 | Carl Farrow | Calder Clarion | M55 | 26.14 | 31.50 | Gold | |||||
10 | James Grainger | Wakefield CC | M50 | 26.45 | |||||||
11 | Paul Lee | Calder Clarion | M55 | 26.53 | 31.03 | Gold | |||||
12 | Matt Cook | Calder Clarion | M45 | 27.13 | 21.25 | Silver | |||||
13 | Andrew Spittlehouse | Calder Clarion | M50 | 27.21 | 26.12 | Silver | |||||
14 | Richard Banks | Calder Clarion | M50 | 27.29 | 25.75 | Silver | |||||
15 | Euan Cook | Calder Clarion | MJuv | 28.51 | 16.27 | Bronze | |||||
16 | Chris Johnson | Wakefield Tri | M55 | 29.23 | |||||||
17 | Gary Wright (trike) | Calder Clarion | M55 | 29.29 | 21.07 | Silver | |||||
18 | Andrew Cunningham | Calder Clarion | MJuv | 29.35 | 13.47 | Bronze | |||||
19 | David Colley | Calder Clarion | M60 | 30.45 | 22.24 | Silver |
Event 8 22nd June
Position | Name | Club | Age cat | Time | points | Standard (Calder only) | |||||
1 | Jacob Leigh | Trainsharp | MJun | 23.07 | |||||||
2 | Evan Schofield | D2D Sheffield | MJuv | 23.48 | |||||||
3 | Josie Smith | Trek Sheffield | LSen | 24.00 | |||||||
4 | Lewis Smith | Calder Clarion | MJun | 24.04 | 30.36 | Gold | |||||
5 | James Oldroyd | Calder Clarion | M45 | 24.17 | 31.45 | Gold | |||||
6 | Dale Antcliff | Wakefield Tri | M40 | 24.56 | |||||||
7 | Mark Burgess | Calder Clarion | M45 | 25.54 | 28.89 | Silver | |||||
8 | Carl Farrow | Calder Clarion | M55 | 25.58 | 32.17 | Gold | |||||
9 | Paul Lee | Calder Clarion | M55 | 26.29 | 31.32 | Gold | |||||
10 | James Grainger | Wakefield CC | M50 | 26.43 | |||||||
11 | Matt Cook | Calder Clarion | M45 | 26.47 | 24.42 | Silver | |||||
12 | Richard Banks | Calder Clarion | M50 | 27.06 | 26.82 | Silver | |||||
13 | Euan Cook | Calder Clarion | MJuv | 29.22 | 13.90 | Bronze | |||||
14 | Gary Wright (trike) | Calder Clarion | M55 | 30.39 | 17.58 | Bronze | |||||
15 | Aoife Byrne | Calder Clarion | LJuv | 31.54 | 22.20 | Silver | |||||
16 | David Colley | Calder Clarion | M60 | 32.03 | 16.83 | Bronze | |||||
17 | Andrew Cunningham | Calder Clarion | MJuv | DNF |
Event 7 15th June
Position | Name | Club | Age cat | Time | points | Standard (Calder only) | |||||
1 | Jacob Leigh | Trainsharp | MJun | 23.15 | |||||||
2 | Evan Schofield | D2D Sheffield | Mjuv | 23.17 | |||||||
3 | Ross Burton | Elmsall RC | M45 | 24.31 | |||||||
4 | Dale Antcliff | Wakefield Tri | M40 | 25.03 | |||||||
5 | James Grainger | Wakefield CC | M50 | 25.24 | |||||||
6 | Mark Lawson | Calder Clarion | M50 | 25.31 | 31.32 | Gold | |||||
7 | Carl Farrow | Calder Clarion | M55 | 26.21 | 31.41 | Gold | |||||
8 | Andrew Spittlehouse | Calder Clarion | M50 | 26.58 | 29.07 | Silver | |||||
9 | Matt Cook | Calder Clarion | M45 | 27.01 | 21.83 | Silver | |||||
10 | Richard Banks | Calder Clarion | M50 | 27.54 | 24.58 | Silver | |||||
11 | Euan Cook | Calder Clarion | MJuv | 29.10 | 14.30 | Bronze | |||||
12 | Andrew Cunningham | Calder Clarion | MJuv | 29.59 | 12.67 | Bronze | |||||
13 | Pete Lynch | BBM | M60 | 30.42 | |||||||
14 | David Colley | Calder Clarion | M60 | 32.12 | 16.55 | Bronze |
Event 6 8th June
Position | Name | Club | Age cat | Time | points | Standard (Calder only) | |||||
1 | Lewis Smith | Calder Clarion | MJnr | 23.15 | 31.58 | Gold | |||||
2 | Ross Burton | Elmsall RC | M45 | 24.06 | |||||||
3 | Mark Lawson | Calder Clarion | M50 | 25.22 | 31.43 | Gold | |||||
4 | Carl Farrow | Calder Clarion | M55 | 25.30 | 32.51 | Gold | |||||
5 | Mark Burgess | Calder Clarion | M45 | 25.45 | 29.33 | Silver | |||||
6 | Andrew Spittlehouse | Calder Clarion | M50 | 26.23 | 30.19 | Gold | |||||
7 | Matt Cook | Calder Clarion | M45 | 26.26 | 25.43 | Silver | |||||
8 | Paul Lee | Calder Clarion | M55 | 26.34 | 31.26 | Gold | |||||
9 | Richard Banks | Calder Clarion | M50 | 27.19 | 26.21 | Silver | |||||
10 | Carol O’Connor | Calder Clarion | L55 | 27.26 | 34.53 | Gold | |||||
11 | Simon Hunt | Calder Clarion | M45 | 27.29 | 20.48 | Silver | |||||
12 | Chris Johnson | Wakefield Tri | M55 | 28.32 | |||||||
13 | Euan Cook | Calder Clarion | MJuv | 29.00 | 14.63 | Bronze | |||||
14 | Gary Wright | Calder Clarion | M55 | 29.54 | 19.94 | Bronze | |||||
15 | Abi Morgan | Calder Clarion | L45 | 30.13 | 27.46 | Silver | |||||
16 | Andrew Cunningham | Calder Clarion | MJuv | 30.16 | 10.77 | Bronze | |||||
17 | Pete Lynch | BBM | M60 | 30.32 | |||||||
18 | Aoife Byrne | Calder Clarion | Ljuv | 31.19 | 23.51 | Silver | |||||
19 | Sarah Minchin | Calder Clarion | L55 | 36.17 | 15.60 | Bronze |
Event 5 1st June
Position | Name | Club | Age cat | Time | points | Standard (Calder only) | |||||
1 | Lewis Smith | Calder Clarion | MJnr | 23.44 | 31.18 | Gold | |||||
2 | Evan Schofield | D2D Sheffield RT | MJuv | 24.27 | |||||||
3 | Ross Burton | Elmsall RC | M45 | 25.30 | |||||||
4 | Carl Farrow | Calder Clarion | M55 | 26.35 | 31.24 | Gold | |||||
5 | Mark Lawson | Calder Clarion | M50 | 27.05 | 26.87 | Silver | |||||
6 | Andrew Spittlehouse | Calder Clarion | M50 | 27.38 | 25.33 | Silver | |||||
7 | Matt Cook | Calder Clarion | M45 | 28.05 | 17.80 | Bronze | |||||
8 | John Smith | Ravensthorpe CC | M55 | 28.10 | |||||||
9 | Richard Banks | Calder Clarion | M50 | 28.30 | 21.03 | Silver | |||||
10 | James Spencer | Calder Clarion | MSen | 29.04 | 6.73 | Club | |||||
11 | Derek Harper | Calder Clarion | M40 | 29.33 | 9.97 | Club | |||||
12 | Euan Cook | Calder Clarion | MJuv | 29.54 | 12.83 | Bronze | |||||
13 | Simon Hunt | Calder Clarion | M45 | 30.10 | 10.96 | Bronze | |||||
14 | Pete Lynch | BBM | M60 | 31.38 | |||||||
15 | Andrew Cunningham | Calder Clarion | MJuv | 32.09 | 8.09 | Club | |||||
16 | David Colley | Calder Clarion | M60 | 32.15 | 16.46 | Bronze | |||||
17 | Maria Mulleady-Kershaw | Trek Sheffield | L40 | DNF | |||||||
18 | Gary Wright | Calder Clarion | M55 | DNF |
Event 4 25th May
Position | Name | Club | Age cat | Time | points | Standard (Calder only) | |||||
1 | Luca Bednarek | KCA | MJuv | 22.40 | |||||||
2 | Lewis Smith | Calder Clarion | MJnr | 23.18 | 31.54 | Gold | |||||
3 | Sean Sanders | Drighlington BC | M50 | 23.29 | |||||||
4 | Adrian Stott | Jackpot Racing | M45 | 24.11 | |||||||
5 | Ross Burton | Elmsall RC | M45 | 24.12 | |||||||
6 | James Oldroyd | Calder Clarion | M45 | 24.24 | 30.08 | Gold | |||||
7 | Joe House | Drighlington BC | MSen | 24.46 | |||||||
8 | Ben McCreath | Drighlington BC | MSen | 25.07 | |||||||
9 | Jake Hobson | Drighlington BC | MSen | 25.25 | |||||||
10 | Mark Lawson | Calder Clarion | M50 | 25.53 | 31.05 | Gold | |||||
11 | Paul Noton | Drighlington BC | M50 | 25.59 | |||||||
12 | Paul Lee | Calder Clarion | M55 | 26.15 | 31.49 | Gold | |||||
13 | Mark Burgess | Calder Clarion | M45 | 26.22 | 25.63 | Silver | |||||
14 | Rob Jones | Drighlington BC | M40 | 26.41 | |||||||
15 | Matt Cook | Calder Clarion | M45 | 26.53 | 24.13 | Silver | |||||
16 | Chris Green | Drighlington BC | M60 | 27.37 | |||||||
17 | John Henstock | Drighlington BC | M40 | 27.59 | |||||||
18 | Richard Banks | Calder Clarion | M50 | 29.28 | 17.88 | Bronze | |||||
19 | Euan Cook | Calder Clarion | MJuv | 29.33 | 13.53 | Bronze | |||||
20 | Gary Wright (trike) | Calder Clarion | M55 | 29.57 | 17.08 | Bronze | |||||
21 | Andrew Harley | Drighlington BC | M55 | 29.59 | |||||||
22 | Andrew Cunningham | Calder Clarion | MJuv | 30.17 | 10.73 | Bronze | |||||
23 | Steve Hine | Drighlington BC | M40 | 31.06 | |||||||
24 | Rob Blemings | Drighlington BC | MSen | 31.10 | |||||||
24 | Mark Evans | Drighlington BC | M45 | 31.10 | |||||||
26 | David Colley | Calder Clarion | M60 | 31.57 | 18.28 | Bronze | |||||
27 | Russell Ibbotson | Drighlington BC | MSen | 37.03 | |||||||
28 | Mark Sugden | Drighlington BC | M45 | DNS |
Event 3 18th May
Position | Name | Club | Age cat | Time | points | Standard (Calder only) | |||||
1 | Sean Sanders | Drighlington BC | M50 | 23.26 | |||||||
2 | Lewis Smith | Calder Clarion | MJnr | 23.27 | 31.41 | Gold | |||||
3 | Evan Schofield | D2D Sheffield RT | MJuv | 23.46 | |||||||
4 | Thomas Davison | Geared Up | MSen | 24.05 | |||||||
5 | Ross Burton | Elmsall RC | M45 | 25.10 | |||||||
6 | James Grainger | Wakefield CC | M50 | 25.46 | |||||||
7 | Dale Antcliff | Wakefield Tri | M40 | 26.06 | |||||||
8 | Stuart Powell | Calder Clarion | M50 | 26.10 | 30.35 | Gold | |||||
9 | Mark Lawson | Calder Clarion | M40 | 26.35 | 29.83 | Silver | |||||
10 | Carl Farrow | Calder Clarion | M55 | 26.40 | 31.18 | Gold | |||||
11 | John Smith | Ravensthorpe CC | M55 | 26.42 | |||||||
12 | Paul Lee | Calder Clarion | M55 | 27.11 | 30.33 | Gold | |||||
13 | Paddy O’Connor | Calder Clarion | M55 | 27.14 | 30.29 | Gold | |||||
14 | Maria Mulleady-Kershaw | Trek Sheffield | L40 | 27.25 | |||||||
15 | Andrew Spittlehouse | Calder Clarion | M50 | 27.31 | 25.65 | Silver | |||||
16 | Matt Cook | Calder Clarion | M45 | 27.45 | 19.18 | Bronze | |||||
17 | Carol O’Connor | Calder Clarion | L55 | 28.12 | 33.61 | Gold | |||||
18 | Kris Hudson | Calder Clarion | MSen | 28.16 | 7.86 | Club | |||||
19 | Ben Morgan | Calder Clarion | MSen | 29.09 | 6.67 | Club | |||||
20 | Derek Harper | Calder Clarion | M40 | 29.37 | 9.92 | Club | |||||
21 | Tom Penty | Calder Clarion | MSen | 29.38 | 6.29 | Club | |||||
22 | Chris Johnson | Wakefield Tri | M55 | 29.39 | |||||||
23 | Euan Cook | Calder Clarion | MJuv | 29.51 | 12.93 | Bronze | |||||
24 | Gary Wright (trike) | Calder Clarion | M55 | 30.04 | 18.55 | Bronze | |||||
25 | Aoife Byrne | Calder Clarion | Ljuv | 31.11 | 23.81 | Silver | |||||
26 | Andrew Cunningham | Calder Clarion | MJuv | 31.15 | 9.15 | Club | |||||
27 | Richard Banks | Calder Clarion | M50 | 31.34 | 12.14 | Bronze | |||||
28 | Greg Kershaw | Drighlington BC | M40 | 32.17 | |||||||
29 | Fran Smith | Calder Clarion | L50 | 32.39 | 23.11 | Silver | |||||
30 | Diane Danson | Calder Clarion | L40 | 33.43 | 12.20 | Bronze | |||||
31 | David Colley | Calder Clarion | M60 | 33.58 | 11.97 | Bronze |
Event 2 11th May
Position | Name | Club | Age cat | Time | points | Standard (Calder only) | |||||
1 | Ben McCreath | Drighlington BC | Msen | 26.07 | |||||||
2 | James Grainger | Wakefield CC | M50 | 26.25 | |||||||
3 | Paul Lee | Calder Clarion | M55 | 26.30 | 31.30 | Gold | |||||
4 | John Smith | Ravensthorpe CC | M55 | 26.39 | |||||||
5 | Mark Burgess | Calder Clarion | M45 | 27.16 | 21.06 | Silver | |||||
6 | Matt Cook | Calder Clarion | M45 | 27.35 | 20.19 | Silver | |||||
7 | Andrew Spittlehouse | Calder Clarion | M50 | 27.56 | 24.49 | Silver | |||||
8 | Richard Banks | Calder Clarion | M50 | 30.24 | 15.21 | Bronze | |||||
9 | Euan Cook | Calder Clarion | MJuv | 30.37 | 10.07 | Bronze | |||||
10 | Simon Hunt | Calder Clarion | M45 | 30.39 | 10.00 | Bronze | |||||
11 | Fran Smith | Calder Clarion | L50 | 31.28 | 26.99 | Silver | |||||
12 | Aoife Byrne | Calder Clarion | Ljuv | 31.35 | 22.91 | Silver | |||||
13 | Andrew Cunningham | Calder Clarion | MJuv | 31.49 | 8.77 | Club | |||||
14 | David Colley | Calder Clarion | M60 | 32.09 | 16.65 | Bronze |
Event 1 4th May
Position | Name | Club | Age cat | Time | points | Standard (Calder only) | |||||
1 | Lewis Smith | Calder Clarion | MJnr | 23.35 | 31.30 | Gold | |||||
2 | Mark Lawson | Calder Clarion | M40 | 26.50 | 24.28 | Silver | |||||
3 | Paul Lee | Calder Clarion | M55 | 26.51 | 31.06 | Gold | |||||
4 | Paul Williams | Calder Clarion | M55 | 26.53 | 31.03 | Gold | |||||
5 | John Smith | Ravensthorpe CC | M55 | 26.57 | |||||||
6 | Matt Cook | Calder Clarion | M45 | 27.19 | 20.96 | Silver | |||||
7 | Mark Burgess | Calder Clarion | M45 | 27.27 | 20.58 | Silver | |||||
8 | Carl Farrow | Calder Clarion | M55 | 27.48 | 29.53 | Silver | |||||
9 | Derek Harper | Calder Clarion | M40 | 30.10 | 9.09 | Club | |||||
10 | Richard Banks | Calder Clarion | M50 | 30.50 | 14.48 | Bronze | |||||
11 | Euan Cook | Calder Clarion | MJuv | 30.56 | 9.81 | Club | |||||
12 | Gary Wright | Lincoln Wheelers | M55 | 31.18 | |||||||
13 | Abi Morgan | Calder Clarion | L45 | 31.30 | 23.10 | Silver | |||||
14 | Fran Smith | Calder Clarion | L50 | 32.12 | 24.06 | Silver | |||||
15 | Andrew Cunningham | Calder Clarion | MJuv | 32.19 | 7.98 | Club | |||||
16 | David Colley | Calder Clarion | M60 | 32.38 | 15.74 | Bronze | |||||
17 | Callam Melia | Calder Clarion | Msen | 32.56 | 2.20 | Club | |||||
18 | Diane Danson | Calder Clarion | L40 | 34.17 | 6.42 | Club | |||||
19 | James Goldsborough | Calder Clarion | M45 | 35.03 | 10.00 | Club |