10 Mile TT
Event 15 & 25 August
Position | Name | Club | Age cat | Time | points | Standard (Calder only) | |||||
1 | Lewis Smith | Calder Clarion | MJnr | 23.10 | 31.65 | Gold | |||||
2 | Ross Burton | Calder Clarion | M45 | 24.47 | 31.07 | Gold | |||||
3 | Simon Ward | Wakefield Tri | M45 | 25.38 | |||||||
4 | Paul Lee | Calder Clarion | M55 | 27.13 | 30.30 | Gold | |||||
5 | Andrew Spittlehouse | Calder Clarion | M50 | 27.19 | 26.21 | Silver | |||||
6 | Jack Cook | Calder Clarion | MJuv | 27.36 | 20.14 | Silver | |||||
7 | Carl Farrow | Calder Clarion | M55 | 27.43 | 29.77 | Silver | |||||
8 | Matt Cook | Calder Clarion | M45 | 28.38 | 16.70 | Bronze | |||||
9 | Mal Lancaster | Wakefield Tri | M50 | 28.50 | |||||||
10 | Gary Wright(Trike) | Lincoln Wheelers | M50 | 29.47 | |||||||
11 | Euan Cook | Calder Clarion | Mjuv | 31.37 | 8.90 | Club | |||||
12 | Tracey Lancaster | Wakefield Tri | L50 | 32.18 | |||||||
13 | Sarah Minchin | Calder Clarion | L55 | 34.42 | 19.90 | Bronze |
Event 14 18th August
Position | Name | Club | Age cat | Time | points | Standard (Calder only) | |||||
1 | Lewis Smith | Calder Clarion | MJnr | 23.32 | 31.34 | Gold | |||||
2 | Ross Burton | Calder Clarion | M45 | 23.34 | 32.50 | Gold | |||||
3 | Andrew Spittlehouse | Calder Clarion | M50 | 26.48 | 29.53 | Silver | |||||
4 | Carl Farrow | Calder Clarion | M55 | 26.58 | 30.97 | Gold | |||||
5 | Matt Cook | Calder Clarion | M45 | 27.53 | 19.53 | Bronze | |||||
6 | Chris Johnson | Wakefield Tri | M55 | 28.01 | |||||||
7 | Abi Morgan | Calder Clarion | L45 | 31.14 | 23.69 | Silver | |||||
8 | Euan Cook | Calder Clarion | Mjuv | 31.26 | 9.02 | Club | |||||
9 | David Colley | Calder Clarion | M55 | 31.47 | 17.85 | Bronze | |||||
10 | Gary Wright(Trike) | Lincoln Wheelers | M50 | 35.24 |
Event 13 11th August
Position | Name | Club | Age cat | Time | points | Standard (Calder only) | |||||
1 | Lewis Smith | Calder Clarion | MJnr | 24.09 | 30.33 | Gold | |||||
2 | Ross Burton | Calder Clarion | M45 | 24.29 | 31.29 | Gold | |||||
3 | Stuart Powell | Calder Clarion | M50 | 25.20 | 32.24 | Gold | |||||
4 | Dale Antcliff | Wakefield Tri | M40 | 26.19 | |||||||
5 | Paul Lee | Calder Clarion | M55 | 26.57 | 30.98 | Gold | |||||
6 | Carl Farrow | Calder Clarion | M55 | 28.10 | 26.64 | Silver | |||||
7 | Andrew Spittlehouse | Calder Clarion | M50 | 28.15 | 26.40 | Silver | |||||
8 | Chris Johnson | Wakefield Tri | M55 | 28.40 | |||||||
9 | Fran Smith | Calder Clarion | L50 | 31.56 | 26.01 | Silver |
Event 12 4th August
Position | Name | Club | Age cat | Time | points | Standard (Calder only) | |||||
1 | Tom Parsons | Bolsover & District CC | MSen | 22.52 | |||||||
2 | Lewis Smith | Calder Clarion | MJnr | 23.35 | 31.39 | Gold | |||||
3 | James Oldroyd | Calder Clarion | M45 | 25.05 | 30.88 | Gold | |||||
4 | Chris Green | Drighlington BC | M60 | 25.26 | |||||||
5 | Paul Lee | Calder Clarion | M55 | 26.21 | 31.43 | Gold | |||||
6 | Paul Noton | Drighlington BC | M50 | 26.22 | |||||||
7 | Dale Antcliff | Wakefield Tri | M40 | 26.38 | |||||||
8 | Andrew Spittlehouse | Calder Clarion | M50 | 27.29 | 25.75 | Silver | |||||
9 | Gareth Milner | Drighlington BC | MSen | 28.06 | Gold | ||||||
10 | Carl Farrow | Calder Clarion | M55 | 28.11 | 26.59 | Silver | |||||
11 | Ben McCreath | Drighlington BC | MSen | 28.36 | |||||||
12 | Alex Hartley | Drighlington BC | LSen | 29.35 | |||||||
13 | Andrew Harley | Drighlington BC | M55 | 30.10 | |||||||
14 | Andrea Jutrzenka | Drighlington BC | L40 | 30.12 | |||||||
15 | Fran Smith | Calder Clarion | L50 | 31.39 | 26.64 | Silver | |||||
16 | Gary Wright(trike) | Lincoln Wheelers | M55 | 31.56 | |||||||
17 | Richard Banks | Calder Clarion | M50 | DNF | |||||||
18 | Chris Fox | Drighlington BC | M45 | DNS |
Event 11 28th July
Position | Name | Club | Age cat | Time | points | Standard (Calder only) | |||||
1 | Lewis Smith | Calder Clarion | MJun | 23.28 | 31.40 | Gold | |||||
2 | Phil Tyas | Barnsley RC | Msen | 24.10 | |||||||
3 | Paul Lee | Calder Clarion | M55 | 26.50 | 31.06 | Gold | |||||
4 | Andrew Spittlehouse | Calder Clarion | M50 | 27.19 | 26.21 | Silver | |||||
5 | Carl Farrow | Calder Clarion | M55 | 28.32 | 25.61 | Silver | |||||
6 | Gary Wright (Trike) | Lincoln Wheelers | M50 | 29.13 | |||||||
7 | Fran Smith | Calder Clarion | L50 | 30.37 | 30.06 | Gold |
Event 10 21st July
Position | Name | Club | Age cat | Time | points | Standard (Calder only) | |||||
1 | Thomas Hutchinson | Univ of Nottingham | Msen | 23.47 | |||||||
2 | James Oldroyd | Calder Clarion | M45 | 24.59 | 30.91 | Gold | |||||
3 | Adrian Brain | Calder Clarion | M60 | 26.17 | 32.59 | Gold | |||||
4 | Mal Lancaster | Wakefield Tri | M50 | 27.21 | |||||||
5 | Paul Lee | Calder Clarion | M55 | 27.31 | 30.08 | Gold | |||||
6 | Andrew Spittlehouse | Calder Clarion | M50 | 27.40 | 25.23 | Silver | |||||
7 | Matt Cook | Calder Clarion | M45 | 28.35 | 16.80 | Bronze | |||||
8 | Chris Johnson | Wakefield Tri | M55 | 29.31 | |||||||
9 | Ben Storey | Calder Clarion | M45 | 29.35 | 13.47 | Bronze | |||||
10 | Carl Farrow | Calder Clarion | M55 | 29.45 | 20.33 | Silver | |||||
11 | Dalia Hawley | Albarosa CC | Lsen | 30.50 | |||||||
12 | Euan Cook | Calder Clarion | Mjuv | 32.50 | 7.63 | Club | |||||
13 | Sarah Minchin | Calder Clarion | L55 | 35.09 | 18.26 | Bronze |
Event 9 14th July
Position | Name | Club | Age cat | Time | points | Standard (Calder only) | |||||
1 | Lewis Smith | Calder Clarion | MJnr | 22.43 | 32.57 | Gold | |||||
2 | James Oldroyd | Calder Clarion | M45 | 24.34 | 31.23 | Gold | |||||
3 | Adrian Brain | Calder Clarion | M60 | 25.18 | 33.70 | Gold | |||||
4 | Paul Lee | Calder Clarion | M55 | 26.00 | 31.67 | Gold | |||||
5 | Andrew Spittlehouse | Calder Clarion | M50 | 27.04 | 26.92 | Silver | |||||
6 | Carl Farrow | Calder Clarion | M55 | 29.41 | 20.51 | Silver | |||||
7 | Gary Wright | Lincoln Wheelers | M55 | 30.19 | |||||||
8 | Euan Cook | Calder Clarion | Mjuv | 32.28 | 7.88 | Club | |||||
9 | Fran Smith | Calder Clarion | L50 | 31.25 | 22.29 | Silver |
Event 8 7th July
Position | Name | Club | Age cat | Time | points | Standard (Calder only) | |||||
1 | Lewis Smith | Calder Clarion | MJnr | 22.35 | 32.67 | Gold | |||||
2 | James Oldroyd | Calder Clarion | M45 | 24.09 | 31.55 | Gold | |||||
3 | Adrian Brain | Calder Clarion | M60 | 25.13 | 33.76 | Gold | |||||
4 | Paul Lee | Calder Clarion | M55 | 26.11 | 31.53 | Gold | |||||
5 | Andrew Spittlehouse | Calder Clarion | M50 | 26.39 | 29.95 | Silver | |||||
6 | Carl Farrow | Calder Clarion | M55 | 28.42 | 25.14 | Silver | |||||
7 | Fran Smith | Calder Clarion | L50 | 30.40 | 30.02 | Gold |
Event 7 30th June
Position | Name | Club | Age cat | Time | points | Standard (Calder only) | |||||
1 | Lewis Smith | Calder Clarion | MJnr | 22.43 | 32.57 | Gold | |||||
2 | James Oldroyd | Calder Clarion | M45 | 25.00 | 31.32 | Gold | |||||
3 | Adrian Brain | Calder Clarion | M60 | 25.55 | 33.28 | Gold | |||||
4 | Ian Galbraith | Drighlington BC | M45 | 25.58 | |||||||
5 | Steve Scott | Elmsall RC | M60 | 26.26 | |||||||
6 | Andrew Spittlehouse | Calder Clarion | M50 | 26.50 | 29.44 | Silver | |||||
7 | Paul Lee | Calder Clarion | M55 | 26.57 | 30.98 | Gold | |||||
8 | Matt Cook | Calder Clarion | M50 | 28.02 | 22.34 | Silver | |||||
9 | Chris Johnson | Wakefield Tri | M55 | 28.39 | |||||||
10 | Carl Farrow | Calder Clarion | M55 | 29.38 | 20.65 | Silver | |||||
11 | Gary Wright (trike) | Lincoln Wheelers | M55 | 30.29 | |||||||
12 | Abi Morgan | Calder Clarion | L45 | 31.20 | 23.47 | Silver | |||||
13 | Ewan Cook | Calder Clarion | MJuv | 32.21 | 9.25 | Club |
Event 6 23rd June – Ways Week Trophy
Position | Name | Club | Age cat | Time | points | Standard (Calder only) | |||||
1 | Lewis Smith | Calder Clarion | MJnr | 22.35 | 32.67 | Gold | |||||
2 | Ross Burton | Calder Clarion | M45 | 24.10 | 31.54 | Gold | |||||
3 | James Oldroyd | Calder Clarion | M45 | 24.28 | 31.32 | Gold | |||||
4 | Simon Ward | Wakefield Tri | M45 | 25.18 | |||||||
5 | Ian Galbraith | Drighlington BC | M45 | 25.43 | |||||||
6 | Adrian Brain | Calder Clarion | M60 | 25.47 | 33.37 | Gold | |||||
7 | Paul Lee | Calder Clarion | M55 | 26.32 | 31.28 | Gold | |||||
8 | Andrew Spittlehouse | Calder Clarion | M50 | 27.00 | 27.10 | Silver | |||||
9 | Matt Cook | Calder Clarion | M50 | 27.29 | 25.75 | Silver | |||||
10 | Chris Johnson | Wakefield Tri | M55 | 28.02 | |||||||
11 | Tom Penty | Calder Clarion | Msen | 28.52 | 7.40 | Club | |||||
12 | Andrew Callaghan | Calder Clarion | M55 | 29.39 | 20.61 | Silver | |||||
13 | Gary Wright (trike) | Lincoln Wheelers | M55 | 30.11 | |||||||
14 | Fran Smith | Calder Clarion | L50 | 30.53 | 29.62 | Silver | |||||
15 | Pete Lynch | BBM | M60 | 31.09 | |||||||
16 | Ewan Cook | Calder Clarion | MJuv | 32.21 | 9.34 | Club | |||||
17 | Sarah Minchin | Calder Clarion | L55 | 33.49 | 23.34 | Silver |
Event 5 16th June
Position | Name | Club | Age cat | Time | points | Standard (Calder only) | |||||
1 | Lewis Smith | Calder Clarion | Jnr | 22.57 | 32.37 | Gold | |||||
2 | James Oldroyd | Calder Clarion | M45 | 24.42 | 31.13 | Gold | |||||
3 | Stuart Powell | Calder Clarion | M50 | 24.45 | 32.35 | Gold | |||||
4 | Simon Ward | Wakefield Tri | M45 | 25.17 | |||||||
5 | Andrew Spittlehouse | Calder Clarion | M50 | 26.22 | 30.20 | Gold | |||||
6 | Paul Lee | Calder Clarion | M55 | 26.53 | 31.03 | Gold | |||||
7 | Matt Cook | Calder Clarion | M45 | 27.23 | 20.77 | Silver | |||||
8 | Richard Banks | Calder Clarion | M50 | 27.31 | 25.65 | Silver | |||||
9 | Ben Storey | Calder Clarion | M45 | 27.44 | 19.83 | Bronze | |||||
10 | Chris Johnson | Wakefield Tri | M55 | 28.04 | |||||||
11 | Dalia Hawley | Wakefield Tri | LSen | 29.10 | |||||||
12 | Fran Smith | Calder Clarion | L50 | 31.08 | 27.69 | Silver | |||||
13 | Ewan Cook | Calder Clarion | Juv | 32.53 | 7.53 | Club | |||||
14 | Sarah Minchin | Calder Clarion | L55 | 33.55 | 22.90 | Silver |
Event 4 Calder 10 Championship 9th June
Position | Name | Club | Age cat | Time | points | Standard (Calder only) | |||||
1 | Lewis Smith | Calder Clarion | Jnr | 23.15 | 31.58 | Gold | |||||
2 | Tomasz Parzyk | Drighlington BC | MSen | 23.48 | |||||||
3 | James Oldroyd | Calder Clarion | M45 | 24.20 | 31.41 | Gold | |||||
4 | Dave Taylor | Ravensthorpe CC | M60 | 24.58 | |||||||
5 | Adrian Brain | Calder Clarion | M60 | 25.35 | 33.51 | Gold | |||||
6 | Richard Banks | Calder Clarion | M50 | 26.57 | 29.11 | Silver | |||||
7 | Andrew Spittlehouse | Calder Clarion | M50 | 27.25 | 25.94 | Silver | |||||
8 | Paul Lee | Calder Clarion | M55 | 27.28 | 30.12 | Gold | |||||
9 | Chris Johnson | Wakefield Tri | M55 | 28.40 | |||||||
10 | Emma Barnet | Drighlington BC | Lsen | 29.21 | |||||||
11 | Andrea Jutrzenka | Drighlington BC | L40 | 29.56 | |||||||
12 | Fran Smith | Calder Clarion | L50 | 31.04 | 27.83 | Silver | |||||
13 | Abi Morgan | Calder Clarion | L45 | 31.32 | 23.02 | Silver | |||||
14 | Pete Lynch | BBM | M60 | 32.43 | |||||||
15 | Sarah Minchin | Calder Clarion | L55 | 36.19 | 23.92 | Silver | |||||
16 | Ewan Cook | Calder Clarion | Juv | 34.05 | 5.89 | Club | |||||
17 | Gary Wright(trike) | Lincoln Wheelers | M55 | DNF |
Event 3 2nd June
Position | Name | Club | Age cat | Time | points | Standard (Calder only) | |||||
1 | Lewis Smith | Calder Clarion | Jnr | 23.56 | 31.02 | Gold | |||||
2 | Jacob Leigh | Knottingley Velo | Jnr | 23.59 | |||||||
3 | Tomasz Parzyk | Drighlington BC | MSen | 24.01 | |||||||
4 | Oliver Higbee | Drighlington BC | Msen | 24.23 | |||||||
5 | Ross Burton | Calder Clarion | M45 | 25.35 | 29.81 | Silver | |||||
6 | Chris Green | Drighlington BC | M60 | 25.39 | |||||||
7 | Simon Ward | Wakefield Tri | M45 | 26.45 | |||||||
8 | Adrian Brain | Calder Clarion | M60 | 26.47 | 32.24 | Gold | |||||
9 | David Barnett | Jackpot Racing | M45 | 27.09 | |||||||
10 | Paul Noton | Drighlington BC | M50 | 27.20 | |||||||
11 | Andrew Spittlehouse | Calder Clarion | M50 | 28.37 | 20.70 | Silver | |||||
12 | Neil Wilcock | Drighlington BC | M45 | 28.48 | |||||||
13 | Stephen Worrell | Drighlington BC | M55 | 29.18 | |||||||
14 | Rob Jones | Drighlington BC | M40 | 29.42 | |||||||
15 | Ben Storey | Calder Clarion | M45 | 29.57 | 12.73 | Bronze | |||||
16 | Gary Wright(trike) | Lincoln Wheelers | M55 | 30.04 | |||||||
17 | Chris Johnson | Wakefield Tri | M55 | 30.08 | |||||||
18 | Tom Penty | Calder Clarion | Msen | 30.41 | 4.97 | Club | |||||
19 | Darren Goodwin | Drighlington BC | M40 | 31.06 | |||||||
20 | Andrea Jutrzenka | Drighlington BC | L40 | 31.40 | |||||||
21 | Beccy Kitchen | Drighlington BC | L40 | 32.29 | |||||||
22 | Fran Smith | Calder Clarion | L50 | 32.34 | 23.29 | Silver | |||||
23 | Sarah Minchin | Calder Clarion | L55 | 36.19 | 15.55 | Bronze |
Event 2 26th May
Position | Name | Club | Age cat | Time | points | Standard (Calder only) | |||||
1 | Lewis Smith | Calder Clarion | Jnr | 23.43 | 31.19 | Gold | |||||
2 | Ross Burton | Calder Clarion | M45 | 24.37 | 31.19 | Gold | |||||
3 | James Oldroyd | Calder Clarion | M45 | 25.43 | 29.42 | Silver | |||||
4 | Simon Ward | Wakefield Tri | M45 | 25.58 | |||||||
5 | Adrian Brain | Calder Clarion | M60 | 26.30 | 32.44 | Gold | |||||
6 | Gary Wright (Trike) | Lincoln Wheelers | M55 | 29.28 | |||||||
7 | Richard Banks | Calder Clarion | M50 | 29.43 | 17.47 | Bronze | |||||
8 | Fran Smith | Calder Clarion | L50 | 31.14 | 27.39 | Silver |
Event 1 19th May (Cliff Kettlewell Trophy)
Position | Name | Club | Age cat | Time | points | Standard (calder only) | |||||
1 | Jacob Leigh | Knottingley Velo | Jnr | 23.17 | |||||||
2 | Ross Burton | Calder Clarion | M45 | 24.39 | 31.17 | Gold | |||||
3 | Lewis Smith | Calder Clarion | Jnr | 25.04 | 23.70 | Silver | |||||
4 | Stuart Powell | Calder Clarion | M50 | 25.07 | 31.62 | Gold | |||||
5 | Dave Taylor | Ravensthorpe CC | M65 | 25.25 | |||||||
6 | Simon Ward | Wakefield Tri | M45 | 26.29 | |||||||
7 | Adrian Brain | Calder Clarion | M60 | 27.24 | 31.39 | Gold | |||||
8 | Tom Penty | Calder Clarion | MSn | 28.38 | 7.60 | Club | |||||
9 | Gary Wright (Trike) | Calder Clarion | M55 | 29.09 | 22.00 | Silver | |||||
10 | Chris Johnson | Wakefield Tri | M55 | 29.15 | |||||||
11 | Richard Banks | Calder Clarion | M50 | 29.33 | 17.74 | Bronze | |||||
12 | Fran Smith | Calder Clarion | L50 | 31.17 | 27.38 | Silver | |||||
13 | Sarah Minchin | Calder Clarion | L55 | 35.52 | 17.20 | Bronze | |||||
14 | Steve Burton | Calder Clarion | Still out riding the long road |