10 Mile TTs 2018
Photos mostly Phil Winterbourne
Event 16 29th August
Psn | Name | Club | AgeCat | Time | Points | Standard |
1 | Glew David | Knottingley Velo | M40 | 21.40 | 33.86 | Gold |
2 | Parzyk Tomasz | Drighlington BC | MSn | 23.14 | 24.42 | Silver |
3 | Longstaff Phil | Calder Clarion | M45 | 23.45 | 32.31 | Gold |
4 | Hancock Steve | Calder Clarion | M55 | 23.48 | 34.62 | Gold |
5 | Barnett David | Jackpot Racing | M45 | 23.58 | 32.02 | Gold |
6 | Burton Ross | Calder Clarion | M40 | 24.05 | 30.57 | Gold |
7 | Kershaw Greg | Drighlington BC | MSn | 24.07 | 19.76 | Bronze |
8 | Stott Adrian | Jackpot Racing | M40 | 24.34 | 29.67 | Silver |
9 | Rangcroft Malachi | Wakefield Tri | M45 | 25.15 | 30.35 | Gold |
10 | Healy Frank | Ravensthorpe CC | M50 | 25.55 | 30.90 | Gold |
11 | Spittlehouse Andrew | Calder Clarion | M45 | 25.55 | 28.13 | Silver |
12 | Lee Paul | Calder Clarion | M50 | 25.57 | 30.86 | Gold |
13 | Fitzpatrick Dave | Drighlington BC | M55 | 26.23 | 31.51 | Gold |
14 | Reid Jonny | Calder Clarion | M45 | 26.25 | 25.78 | Silver |
15 | Burn Lucy | Wakefield Tri | LSn | 27.07 | 9.65 | Club |
16 | Penty Tom | Calder Clarion | MSn | 27.38 | 9.01 | Club |
17 | Stirk Peter | Elmsall RC | M70 | 30.14 | 31.08 | Gold |
18 | Reddington Frank | Ravensthorpe CC | M60 | 30.27 | 22.61 | Silver |
19 | Minchin Sarah | Wakefld Tri/Calder | L55 | 30.34 | 17.89 | Bronze |
20 | Smith Fran | Calder Clarion | L50 | 31.20 | 12.56 | Bronze |
Psn | Team | Points | ||||
1 | Calder Clarion | 17 | ||||
2 | Drighlington BC | 22 | ||||
3 | Wakefield Tri | 43 | ||||
Event 15 22nd August – Cancelled Roadworks
Event 14 15th August
Psn | Name | Club | AgeCat | Time | Points | Standard |
1 | Glew David | Knottingley Velo | M40 | 21.34 | 33.99 | Gold |
2 | Sanders Sean | Drighlington BC | M45 | 23.09 | 33.09 | Gold |
3 | Hancock Steve | Calder Clarion | M55 | 24.01 | 34.36 | Gold |
4 | Stott Adrian | Jackpot Racing | M40 | 24.10 | 30.45 | Gold |
5 | Rangcroft Malachi | Wakefield Tri | M45 | 25.15 | 30.35 | Gold |
6 | Reid Jonny | Calder Clarion | M45 | 26.03 | 27.50 | Silver |
7 | Leigh Jacob | Knottingley Velo | MJv | 26.04 | 30.71 | Gold |
8 | Powell Stuart | Calder Clarion | M45 | 26.19 | 26.25 | Silver |
9 | Spittlehouse Andrew | Calder Clarion | M45 | 26.20 | 26.17 | Silver |
10 | Johnson Chris | Wakefield Tri | M50 | 26.35 | 30.06 | Gold |
11 | Bentley Mel | Wakefield CC | M60 | 27.07 | 31.95 | Gold |
12 | Whitlam Dan | Calder Clarion | MSn | 27.26 | 9.26 | Club |
13 | Burn Lucy | Wakefield Tri | LSn | 27.28 | 9.22 | Club |
14 | Hunt Simon | Calder Clarion | M40 | 27.45 | 15.83 | Bronze |
15 | Penty Tom | Calder Clarion | MSn | 27.53 | 8.71 | Club |
16 | Wright (Trike) Gary | Lincoln Wheelers | M50 | 28.23 | 22.16 | Silver |
17 | Minchin Sarah | Wakefld Tri/Calder | L55 | 30.33 | 17.94 | Bronze |
18 | Hoyle Ian | Calder Clarion | M50 | 31.02 | 13.47 | Bronze |
19 | Hunt Ian | Calder Clarion | M50 | 31.12 | 12.97 | Bronze |
20 | Smith Zoe | Wakefield Tri | LSn | 31.51 | 3.82 | Club |
21 | Smith Fran | Calder Clarion | L50 | 32.21 | 9.83 | Club |
Psn | Team | Points | ||||
1 | Calder Clarion | 17 | ||||
2 | Wakefield Tri | 28 |
David Glue – photo Dean Kemp
Event 13 8th August
Psn | Name | Club | AgeCat | Time | Points | Standard |
1 | Swift Connor | Madison Genisis | MSn | 19.48 | 33.60 | Gold |
2 | Barnett David | Jackpot Racing | M45 | 23.34 | 30.96 | Gold |
3 | Powell Stuart | Calder Clarion | M45 | 23.46 | 32.29 | Gold |
4 | Burton Ross | Calder Clarion | M40 | 24.34 | 29.67 | Silver |
5 | Hancock Steve | Calder Clarion | M55 | 24.40 | 33.58 | Gold |
6 | Barnard Rob | Club Cystic Fibrosis | M45 | 24.47 | 18.61 | Bronze |
7 | Spittlehouse Andrew | Calder Clarion | M45 | 25.35 | 29.69 | Silver |
8 | Leigh Jacob | Knottingley Velo | MJv | 25.55 | 30.90 | Gold |
9 | Fitzpatrick Dave | Drighlington BC | M55 | 26.31 | 31.35 | Gold |
10 | Bentley Mel | Wakefield CC | M60 | 27.06 | 31.97 | Gold |
11 | Penty Tom | Calder Clarion | MSn | 27.42 | 8.93 | Club |
12 | Burn Lucy | Wakefield Tri | LSn | 28.04 | 19.64 | Bronze |
13 | Hoyle Ian | Calder Clarion | M50 | 30.38 | 14.67 | Bronze |
14 | Minchin Sarah | Wakefld Tri/Calder | L55 | 30.59 | 30.02 | Gold |
15 | Smith Fran | Calder Clarion | L50 | 31.57 | 26.30 | Silver |
Psn | Team | Points | ||||
1 | Calder Clarion | 12 |
Event 12 1st August
Psn | Name | Club | AgeCat | Time | Points | Standard |
1 | Wilson Matthew | Jackpot Racing | MSn | 22.38 | 27.66 | Silver |
2 | Glew David | Knottingley Velo | M40 | 23.23 | 31.52 | Gold |
3 | Evans Christian | Huddersfield Star Wh | M45 | 23.59 | 32.00 | Gold |
4 | Sanders Sean | Drighlington BC | M45 | 24.06 | 31.85 | Gold |
5 | Williams Ryan | Wakefield Tri | MSn | 24.14 | 19.34 | Bronze |
6 | Powell Stuart | Calder Clarion | M45 | 24.20 | 31.55 | Gold |
7 | Stott Adrian | Jackpot Racing | M40 | 24.22 | 30.18 | Gold |
8 | Burton Ross | Calder Clarion | M40 | 25.00 | 27.50 | Silver |
9 | Galbraith Ian | Drighlington BC | M45 | 25.02 | 30.63 | Gold |
10 | Barnard Rob | Club Cystic Fibrosis | M45 | 25.13 | 30.39 | Gold |
11 | Ward Steve | Calder Clarion | M60 | 25.58 | 33.28 | Gold |
12 | Lee Paul | Calder Clarion | M50 | 26.08 | 30.63 | Gold |
13 | Leigh Jacob | Knottingley Velo | MJv | 26.10 | 30.58 | Gold |
14 | Spittlehouse Andrew | Calder Clarion | M45 | 26.15 | 26.56 | Silver |
15 | Smith John | Ravensthorpe CC | M50 | 26.29 | 30.19 | Gold |
16 | Johnson Chris | Wakefield Tri | M50 | 26.49 | 29.18 | Silver |
17 | Firth Nigel | Calder Clarion | M45 | 26.52 | 23.67 | Silver |
18 | Bryant Mark | Calder Clarion | MSn | 27.18 | 9.43 | Club |
19 | Burn Lucy | Wakefield Tri | LSn | 27.51 | 20.47 | Silver |
20 | Penty Tom | Calder Clarion | MSn | 28.35 | 7.84 | Club |
21 | Walton Tamara | Huddersfield Star Wh | L45 | 29.02 | 30.80 | Gold |
22 | Minchin Sarah | Wakefld Tri/Calder | L55 | 30.49 | 30.20 | Gold |
23 | Hoyle Ian | Calder Clarion | M50 | 31.24 | 12.36 | Bronze |
24 | Smith Fran | Calder Clarion | L50 | 32.20 | 24.81 | Silver |
25 | Elliot John | Calder Clarion | M55 | 32.50 | 11.06 | Bronze |
26 | Hawley Dalia | Calder Clarion | LSn | 35.20 | 5.54 | Club |
27 | Hanson J/Womach G | Elmsall RC | M45 | 35.38 | ||
Psn | Team | Points | ||||
1 | Calder Clarion | 25 | ||||
2 | Wakefield Tri | 40 |
Event 11 25th July
Psn | Name | Club | AgeCat | Time | Points | Standard |
1 | Glew David | Knottingley Velo | M40 | 21.37 | 33.92 | Gold |
2 | Barnard Rob | Club Cystic Fibrosis | M45 | 25.06 | 30.54 | Gold |
3 | Grainger James | Wakefield CC | M45 | 25.49 | 28.59 | Silver |
4 | Ward Steve | Wetherby Wheelers | M60 | 25.56 | 33.32 | Gold |
5 | Lee Paul | Calder Clarion | M50 | 26.03 | 30.73 | Gold |
6 | Leigh Jacob | Wakefield Tri | MJv | 26.13 | 30.52 | Gold |
7 | Smith John | Ravensthorpe CC | M50 | 26.32 | 30.13 | Gold |
8 | Spittlehouse Andrew | Calder Clarion | M45 | 26.34 | 25.08 | Silver |
9 | Fitzpatrick Dave | Drighlington BC | M55 | 26.47 | 31.03 | Gold |
10 | Firth Nigel | Calder Clarion | M45 | 26.50 | 23.83 | Silver |
11 | Reid Jonny | Calder Clarion | M45 | 27.01 | 22.97 | Silver |
12 | Johnson Chris | Wakefield Tri | M50 | 27.17 | 27.09 | Silver |
13 | Hanson John | Elmsall RC | M45 | 27.26 | 21.02 | Silver |
14 | Bentley Mel | Wakefield CC | M60 | 27.54 | 31.04 | Gold |
15 | Penty Tom | Calder Clarion | MSn | 28.32 | 7.91 | Club |
16 | Smith Lewis | Calder Clarion | MJv | 30.14 | 15.88 | Bronze |
17 | Storey Ben | Wakefield Tri | M40 | 30.34 | 8.79 | Club |
18 | Hoyle Ian | Calder Clarion | M50 | 31.10 | 13.07 | Bronze |
19 | Minchin Sarah | Wakefld Tri/Calder | L55 | 31.34 | 27.79 | Silver |
20 | Smith Fran | Calder Clarion | L50 | 32.06 | 25.71 | Silver |
Psn | Team | Points | ||||
1 | Calder Clarion | 23 |
Event 10 18th July
Psn | Name | Club | AgeCat | Time | Points | Standard |
1 | Glew David | Knottingley Velo | M40 | 21.40 | 33.86 | Gold |
2 | Parzyk Tomasz | Drighlington BC | MSn | 23.02 | 25.50 | Silver |
3 | Sanders Sean | Drighlington BC | M45 | 23.33 | 32.57 | Gold |
4 | Barnett David | Jackpot Racing | M45 | 23.34 | 32.55 | Gold |
5 | Longstaff Phil | Calder Clarion | M45 | 24.05 | 31.87 | Gold |
6 | Evans Christian | Huddersfield Star Wh | M45 | 24.21 | 31.52 | Gold |
7 | Burton Ross | Calder Clarion | M40 | 24.22 | 30.18 | Gold |
8 | Stott Adrian | Jackpot Racing | M40 | 24.44 | 28.83 | Silver |
9 | Rangcroft Malachi | Wakefield Tri | M45 | 25.42 | 29.14 | Silver |
10 | Spittlehouse Andrew | Calder Clarion | M45 | 25.58 | 27.89 | Silver |
11 | Lee Paul | Calder Clarion | M50 | 26.09 | 30.61 | Gold |
12 | Firth Nigel | Calder Clarion | M45 | 26.16 | 26.49 | Silver |
12 | Rhodes Gary | Drighlington BC | M45 | 26.16 | 26.49 | Silver |
14 | Reid Jonny | Calder Clarion | M45 | 26.29 | 25.47 | Silver |
15 | Fitzpatrick Dave | Drighlington BC | M55 | 26.37 | 31.23 | Gold |
16 | Green Chris | Drighlington BC | M55 | 26.40 | 31.17 | Gold |
17 | Leigh Jacob | Wakefield Tri | MJv | 26.56 | 28.66 | Silver |
18 | Kershaw Greg | Drighlington BC | MSn | 27.11 | 9.57 | Club |
19 | Armitage David | Drighlington BC | M55 | 27.17 | 30.42 | Gold |
20 | Rhodes Francis | Knottingley Velo | MSn | 27.22 | 9.34 | Club |
21 | Bentley Mel | Wakefield CC | M60 | 27.31 | 31.49 | Gold |
22 | Smith Lewis | Calder Clarion | MJv | 27.35 | 25.75 | Silver |
23 | Ripley Tony | Calder Clarion | M55 | 27.40 | 29.85 | Silver |
24 | Bahra Chris | Drighlington BC | MSn | 28.17 | 8.21 | Club |
25 | Penty Tom | Calder Clarion | MSn | 28.22 | 8.11 | Club |
26 | Holyoake Abbie | Drighlington BC | LJn | 28.23 | 30.21 | Gold |
27 | Wilcock Neil | Drighlington BC | M40 | 28.24 | 13.67 | Bronze |
28 | Leese Paul | Drighlington BC | M60 | 28.26 | 30.42 | Gold |
29 | Ingham John | Drighlington BC | M60 | 28.33 | 30.29 | Gold |
30 | Harley Andrew | Drighlington BC | M50 | 28.36 | 21.19 | Silver |
31 | Walton Tamara | Huddersfield Star Wh | L45 | 29.19 | 30.49 | Gold |
32 | Fitch Wayne | Drighlington BC | M50 | 29.35 | 17.84 | Bronze |
33 | Davies Paul | Drighlington BC | MSn | 29.42 | 6.47 | Club |
34 | Walsh Tom | Drighlington BC | MSn | 30.15 | 5.79 | Club |
35 | Philips Mick | Drighlington BC | M70 | 31.03 | 30.21 | Gold |
36 | Smith Fran | Calder Clarion | L50 | 31.26 | 28.31 | Silver |
37 | Hoyle Ian | Calder Clarion | M50 | 32.02 | 10.45 | Bronze |
38 | Kerr Vincent | Drighlington BC | M55 | 32.06 | 13.27 | Bronze |
Psn | Team | Points | ||||
1 | Drighlington BC | 18 | ||||
2 | Calder Clarion | 22 |
Event 9 11th July
Psn | Name | Club | AgeCat | Time | Points | Standard |
1 | Glew David | Knottingley Velo | M40 | 22.33 | 32.65 | Gold |
2 | Burton Ross | Calder Clarion | M40 | 25.29 | 25.08 | Silver |
3 | Rangcroft Malachi | Wakefield Tri | M45 | 26.55 | 23.44 | Silver |
4 | Lee Paul | Calder Clarion | M50 | 26.59 | 28.43 | Silver |
5 | Reid Jonny | Calder Clarion | M45 | 27.27 | 20.94 | Silver |
5 | Riechert Hannah | Alba Rosa | LSn | 27.27 | 22.33 | Silver |
7 | Spittlehouse Andrew | Calder Clarion | M45 | 27.32 | 20.55 | Silver |
8 | Firth Nigel | Calder Clarion | M45 | 27.56 | 19.06 | Bronze |
9 | Brain Adrian | Calder Clarion | M55 | 28.15 | 27.24 | Silver |
10 | Bentley Mel | Wakefield CC | M60 | 28.30 | 30.35 | Gold |
11 | Smith Lewis | Calder Clarion | MJv | 28.58 | 19.70 | Bronze |
12 | Minchin Sarah | Wakefld Tri/Calder | L50 | 32.29 | 24.22 | Silver |
13 | Storey Ben | Wakefield Tri | M40 | 32.35 | 6.52 | Club |
14 | Smith Fran | Calder Clarion | L50 | 33.24 | 20.65 | Silver |
Psn | Team | Points | ||||
1 | Calder Clarion | 11 |
Event 8 4th July. WAYS Week Trophy
Psn | Name | Club | AgeCat | Time | Points | Standard |
1 | Glew David | Knottingley Velo | M40 | 22.22 | 32.90 | Gold |
2 | Longstaff Phil | Calder Clarion | M45 | 24.33 | 31.26 | Gold |
3 | Cooke Rob | Cyclo Mania | M40 | 24.36 | 29.50 | Silver |
4 | Barnard Rob | Club Cystic Fibrosis | M45 | 26.12 | 26.80 | Silver |
5 | Lee Paul | Calder Clarion | M50 | 26.42 | 29.70 | Silver |
6 | Keighley John | Alba rosa | M40 | 26.45 | 19.17 | Bronze |
7 | Smith John | Ravensthorpe CC | M50 | 26.56 | 28.66 | Silver |
8 | Brain Adrian | Calder Clarion | M55 | 27.04 | 30.68 | Gold |
9 | Reid Jonny | Calder Clarion | M45 | 27.54 | 19.17 | Bronze |
10 | Bentley Mel | Wakefield CC | M60 | 28.26 | 30.42 | Gold |
11 | Leigh Jacob | Wakefield Tri | MJv | 28.29 | 21.72 | Silver |
12 | Hindle Jonathon | Knottingley Velo | M55 | 28.38 | 25.52 | Silver |
13 | Penty Tom | Calder Clarion | MSn | 29.42 | 6.47 | Club |
14 | Hunt Simon | Calder Clarion | M40 | 29.48 | 9.66 | Club |
15 | Hunt Ian | Calder Clarion | M50 | 29.51 | 17.04 | Bronze |
16 | Minchin Sarah | Wakefld Tri/Calder | L55 | 31.56 | 30.07 | Gold |
17 | Hoyle Ian | Calder Clarion | M50 | 32.03 | 10.40 | Bronze |
18 | Storey Ben | Wakefield Tri | M40 | 32.07 | 7.04 | Club |
19 | Kerr Vincent | Drighlington BC | M55 | 32.28 | 12.16 | Bronze |
20 | Elliot John | Calder Clarion | M55 | 33.22 | 9.82 | Club |
David Glew Knottingley Velo 1st event 8
Event 7 27th June
Psn | Name | Club | AgeCat | Time | Points | Standard |
1 | Glew David | Knottingley Velo | M40 | 22.12 | 33.13 | Gold |
2 | Cooke Rob | Cyclo Mania | M40 | 24.16 | 30.32 | Gold |
3 | Longstaff Phil | Calder Clarion | M45 | 24.44 | 31.02 | Gold |
4 | Burton Ross | Calder Clarion | M40 | 24.56 | 27.83 | Silver |
5 | Powell Stuart | Calder Clarion | M45 | 25.28 | 30.07 | Gold |
6 | Barnard Rob | Club Cystic Fibrosis | M45 | 25.39 | 29.38 | Silver |
7 | Lee Paul | Calder Clarion | M50 | 26.58 | 28.51 | Silver |
8 | Brain Adrian | Calder Clarion | M55 | 27.12 | 30.52 | Gold |
9 | Fitzpatrick Dave | Drighlington BC | M55 | 27.17 | 30.42 | Gold |
10 | Smith John | Ravensthorpe CC | M50 | 27.25 | 26.49 | Silver |
11 | Reid Jonny | Calder Clarion | M45 | 27.47 | 19.56 | Bronze |
12 | Spittlehouse Andrew | Calder Clarion | M45 | 27.49 | 19.45 | Bronze |
13 | Smith Lewis | Calder Clarion | MJv | 28.21 | 22.31 | Silver |
14 | Wright (Trike) Gary | Lincoln Wheelers | M50 | 28.24 | 22.09 | Silver |
15 | Bentley Mel | Wakefield CC | M60 | 28.39 | 30.17 | Gold |
16 | Hindle Jonathon | Knottingley Velo | M55 | 29.56 | 19.80 | Bronze |
17 | Hunt Simon | Calder Clarion | M40 | 29.58 | 9.47 | Club |
18 | Smith Mark | Ravensthorpe CC | M40 | 31.28 | 7.78 | Club |
19 | Hunt Ian | Calder Clarion | M50 | 31.39 | 11.61 | Bronze |
20 | Smith Fran | Calder Clarion | L50 | 32.05 | 25.78 | Silver |
21 | Minchin Sarah | Wakefld Tri/Calder | L55 | 33.43 | 19.61 | Bronze |
Psn | Team | Points | ||||
1 | Calder Clarion | 12 |
David Glew 1st Event #7
Event 6 20th June
Psn | Name | Club | AgeCat | Time | Points | Standard |
1 | Glew David | Knottingley Velo | M40 | 21.16 | 34.40 | Gold |
2 | Stott Adrian | Jackpot Racing | M40 | 24.13 | 30.39 | Gold |
3 | Hancock Steve | Calder Clarion | M55 | 24.18 | 34.02 | Gold |
4 | Burton Ross | Calder Clarion | M40 | 24.20 | 30.23 | Gold |
5 | Ward Simon | Wakefield Tri | M45 | 24.31 | 31.31 | Gold |
6 | Grainger James | Wakefield CC | M45 | 24.42 | 31.07 | Gold |
7 | Lee Paul | Calder Clarion | M50 | 25.46 | 31.08 | Gold |
8 | Smith John | Ravensthorpe CC | M50 | 25.47 | 31.06 | Gold |
9 | Reid Jonny | Calder Clarion | M45 | 26.06 | 27.27 | Silver |
10 | Spittlehouse Andrew | Calder Clarion | M45 | 26.32 | 25.24 | Silver |
11 | Fitzpatrick Dave | Drighlington BC | M55 | 26.39 | 31.19 | Gold |
12 | Leigh Jacob | Wakefield Tri | MJv | 26.40 | 29.85 | Silver |
13 | Wright (Trike) Gary | Lincoln Wheelers | M50 | 26.55 | 28.73 | Silver |
14 | Bentley Mel | Wakefield CC | M60 | 27.31 | 31.49 | Gold |
15 | Hindle Jonathon | Knottingley Velo | M55 | 27.32 | 30.12 | Gold |
16 | O’Connor Carol | Calder Clarion | L50 | 27.42 | 33.55 | Gold |
17 | Parry Ian | Calder Clarion | M55 | 27.46 | 29.40 | Silver |
18 | Storey Ben | Wakefield Tri | M40 | 30.34 | 8.79 | Club |
19 | Minchin Sarah | Wakefld Tri/Calder | L50 | 31.26 | 28.31 | Silver |
20 | Newland Piers | Wakefield Tri | M55 | 32.44 | 11.36 | Bronze |
21 | Heeles Mark | Ravensthorpe CC | M50 | 35.30 | 6.56 | Club |
Psn | Team | Points | ||||
1 | Calder Clarion | 14 | ||||
2 | Wakefield Tri | 37 |
Event 5 13th June
Psn | Name | Club | AgeCat | Time | Points | Standard |
1 | Swift Connor | Madison Genisis | MSn | 20.10 | 33.05 | Gold |
2 | Glew David | Knottingley Velo | M40 | 21.32 | 34.04 | Gold |
3 | Parzyk Tomasz | Drighlington BC | MSn | 22.52 | 26.40 | Silver |
4 | Sanders Sean | Drighlington BC | M45 | 23.25 | 32.74 | Gold |
5 | Stott Adrian | Jackpot Racing | M40 | 23.58 | 30.73 | Gold |
6 | Longstaff Phil | Calder Clarion | M45 | 23.59 | 32.00 | Gold |
7 | Hancock Steve | Calder Clarion | M55 | 24.18 | 34.02 | Gold |
8 | Powell Stuart | Calder Clarion | M45 | 24.34 | 31.24 | Gold |
9 | Barnard Rob | Club Cystic Fibrosis | M45 | 24.45 | 31.00 | Gold |
10 | Burton Ross | Calder Clarion | M40 | 24.50 | 28.33 | Silver |
10 | Ward Simon | Wakefield Tri | M45 | 24.50 | 30.89 | Gold |
12 | Grainger James | Wakefield CC | M45 | 25.17 | 30.31 | Gold |
13 | Riechert Hannah | Alba Rosa | LSn | 25.29 | 30.41 | Gold |
14 | Lee Paul | Calder Clarion | M50 | 25.58 | 30.83 | Gold |
15 | Brain Adrian | Calder Clarion | M55 | 26.00 | 31.97 | Gold |
16 | Rangcroft Malachi | Wakefield Tri | M45 | 26.09 | 27.03 | Silver |
17 | Keighley John | Alba rosa | M40 | 26.27 | 20.25 | Silver |
18 | Johnson Chris | Wakefield Tri | M50 | 26.30 | 30.17 | Gold |
19 | Spittlehouse Andrew | Calder Clarion | M45 | 26.37 | 24.84 | Silver |
20 | Reid Jonny | Calder Clarion | M45 | 26.50 | 23.83 | Silver |
21 | Fitzpatrick Dave | Drighlington BC | M55 | 26.56 | 30.84 | Gold |
22 | Ryder Dan | Sowerby Bros CRT | MSn | 26.57 | 9.86 | Club |
23 | Ripley Tony | Calder Clarion | M55 | 27.27 | 30.22 | Gold |
24 | Bentley Mel | Wakefield CC | M60 | 27.32 | 31.47 | Gold |
25 | Hunt Simon | Calder Clarion | M40 | 27.50 | 15.56 | Bronze |
26 | Penty Tom | Calder Clarion | MSn | 28.05 | 8.46 | Club |
27 | Hatfield Robert | Calder Clarion | M45 | 28.08 | 18.39 | Bronze |
28 | Hindle Jonathon | Knottingley Velo | M55 | 28.10 | 27.61 | Silver |
29 | Bradley David | Wakefield Tri | M60 | 28.27 | 30.41 | Gold |
30 | Price David | Calder Clarion | M50 | 28.38 | 21.05 | Silver |
31 | Hoyle Ian | Calder Clarion | M50 | 31.05 | 13.32 | Bronze |
32 | Hunt Ian | Calder Clarion | M50 | 31.46 | 11.26 | Bronze |
33 | Minchin Sarah | Calder/Wakefld Tri | L50 | 32.00 | 26.10 | Silver |
34 | Newland Piers | Wakefield Tri | M55 | DNS | ||
Psn | Team | Points | ||||
1 | Calder Clarion | 21 | ||||
2 | Drighlington BC | 28 | ||||
3 | Wakefield Triathlon | 44 |
Connor Swift (Madison Genesis) the Tour of Yorkshire and TOB rider
1st in Calder 10TT #5
Event 4 6th June
Psn | Name | Club | AgeCat | Time | Points | Standard |
1 | Glew David | Knottingley Velo | M40 | 21.43 | 33.79 | Gold |
2 | Burrows Lawrence | Vive le Velo/Calder | MSn | 22.32 | 28.20 | Silver |
3 | Parzyk Tomasz | Drighlington BC | MSn | 23.33 | 22.70 | Silver |
4 | Sanders Sean | Drighlington BC | M45 | 23.36 | 32.50 | Gold |
5 | Longstaff Phil | Calder Clarion | M45 | 24.13 | 31.70 | Gold |
6 | Stott Adrian | Jackpot Racing | M40 | 24.34 | 29.67 | Silver |
7 | Hancock Steve | Calder Clarion | M55 | 25.06 | 33.06 | Gold |
8 | Burton Ross | Calder Clarion | M40 | 25.22 | 25.67 | Silver |
9 | Ward Simon | Wakefield Tri | M45 | 25.28 | 30.07 | Gold |
10 | O’Connor Paddy | Calder Clarion | M50 | 26.22 | 30.33 | Gold |
11 | Lee Paul | Calder Clarion | M50 | 26.33 | 30.10 | Gold |
12 | Firth Nigel | Calder Clarion | M45 | 26.37 | 24.84 | Silver |
13 | Kershaw Greg | Drighlington BC | MSn | 26.49 | 10.06 | Bronze |
14 | Riechert Hannah | Alba Rosa | LSn | 26.5 | 25.19 | Silver |
15 | Johnson Chris | Wakefield Tri | M50 | 27.12 | 27.46 | Silver |
16 | Spittlehouse Andrew | Calder Clarion | M45 | 27.2 | 21.49 | Silver |
17 | Fitzpatrick Dave | Drighlington BC | M55 | 27.23 | 30.30 | Gold |
17 | Smith Lewis | Calder Clarion | MJv | 27.23 | 26.64 | Silver |
19 | Brain Adrian | Calder Clarion | M55 | 27.3 | 30.16 | Gold |
20 | Green Chris | Drighlington BC | M55 | 27.31 | 30.14 | Gold |
21 | Wright (Trike) Gary | Lincoln Wheelers | M50 | 27.35 | 25.75 | Silver |
22 | Wallis Mark | Drighlington BC | M45 | 27.38 | 20.08 | Silver |
23 | Higbee Oliver | Drighlington BC | MSn | 27.49 | 8.79 | Club |
24 | Ramsden Philip | Drighlington BC | M45 | 28.01 | 18.78 | Bronze |
25 | O’Connor Carol | Calder Clarion | L50 | 28.06 | 33.12 | Gold |
26 | Hunt Simon | Calder Clarion | M40 | 28.19 | 13.95 | Bronze |
27 | Sharp Paul | Drighlington BC | M45 | 28.29 | 17.22 | Bronze |
28 | Grove Ben | Calder Clarion | MJv | 28.3 | 21.64 | Silver |
29 | Mortimer Ian | Drighlington BC | M50 | 28.42 | 20.75 | Silver |
30 | Clarke Robert | Calder Clarion | MSn | 28.43 | 7.68 | Club |
31 | Oldroyd David | Drighlington BC | M40 | 28.47 | 12.39 | Bronze |
32 | Wilcock Neil | Drighlington BC | M40 | 28.48 | 12.33 | Bronze |
33 | Ingham John | Drighlington BC | M60 | 29.32 | 26.72 | Silver |
34 | Sanders Susan | Drighlington BC | L40 | 29.34 | 25.62 | Silver |
35 | Mills Rob | Drighlington BC | M60 | 29.56 | 24.93 | Silver |
36 | Harley Andrew | Drighlington BC | M50 | 30.04 | 16.38 | Bronze |
37 | Leese Paul | Drighlington BC | M60 | 30.34 | 22.09 | Silver |
38 | Penty Tom | Calder Clarion | MSn | 30.38 | 5.32 | Club |
39 | Davies Paul | Drighlington BC | MSn | 30.47 | 5.13 | Club |
40 | Fitch Wayne | Drighlington BC | M50 | 31.17 | 12.71 | Bronze |
41 | Brooksbank Bethany | Calder Clarion | LSn | 31.37 | 9.52 | Club |
42 | Minchin Sarah | Wakefield Tri | L50 | 33.25 | 20.59 | Silver |
43 | Elliot John | Calder Clarion | M55 | 33.4 | 9.51 | Club |
44 | Philips Mick | Drighlington BC | M70 | 34.03 | 15.28 | Bronze |
45 | Kerr Vincent | Drighlington BC | M55 | 34.08 | 9.05 | Club |
46 | Grove Lisa | Calder Clarion | L45 | 35.53 | 10.18 | Bronze |
47 | Armitage David | Drighlington BC | M55 | dnf | ||
Psn | Team | Points | ||||
1 | Calder Clarion | 14 | ||||
2 | Drighlington BC | 20 | ||||
3 | Wakefield Triathlon | 66 |
Dave Glew fast time for his win in Event 4
Event 3 30th May
Psn | Name | Club | AgeCat | Time | Points | Standard |
1 | Glew David | Knottingley Velo | M40 | 21.56 | 33.49 | Gold |
2 | Burrows Lawrence | Vive le Velo/Caldr | MSn | 23.05 | 25.23 | Silver |
3 | Caton Karl | Elmsall RC | M50 | 23.50 | 33.50 | Gold |
4 | Stott Adrian | Jackpot Racing | M40 | 24.26 | 30.09 | Gold |
5 | Longstaff Phil | Calder Clarion | M45 | 24.52 | 30.85 | Gold |
6 | Ward Simon | Wakefield Tri | M45 | 24.57 | 30.74 | Gold |
7 | Hancock Steve | Calder Clarion | M55 | 25.14 | 32.90 | Gold |
8 | Kemp Dean | Calder Clarion | MSn | 25.33 | 14.61 | Bronze |
9 | Burton Ross | Calder Clarion | M40 | 25.35 | 24.58 | Silver |
10 | Riechert Hannah | Alba Rosa | LSn | 26.12 | 28.14 | Silver |
11 | Brain Adrian | Calder Clarion | M55 | 26.28 | 31.41 | Gold |
