10 Mile TTs 2019
Event 17 28th August
Psn | Name | Club | Age cat | Time | Points | Standard |
1 | Luke Riley | Elmsall RC | MJn | 23.52 | ||
2 | Rob Cooke | RCC | M40 | 24.05 | ||
3 | Ryan Williams | Wakefield Tri | MSn | 24.42 | ||
4 | Malachi Rangcroft | Wakefield Tri | M45 | 25.02 | ||
5 | Dale Antcliff | Wakefield Tri | M40 | 25.31 | ||
6 | Andrew Spittlehouse | Calder Clarion | M50 | 25.56 | 31.01 | Gold |
7 | Patrick Kirk | Knottingley Velo | MSn | 26.06 | ||
8 | Lewis Smith | Calder Clarion | MJv | 26.08 | 26.30 | Silver |
9 | Arron Jinks | Calder Clarion | MSn | 26.34 | 10.65 | Bronze |
10 | Nigel Firth | Calder Clarion | M50 | 26.41 | 29.86 | Silver |
11 | Craig Potter | Wakefield Tri | MSn | 27.03 | ||
12 | Tom Penty | Calder Clarion | MSn | 27.18 | 19.12 | Club |
13 | Mel Bentley | Wakefield CC | M60 | 28.02 | ||
14 | Mike Winsor | Ilkley CC | M50 | 29.07 | ||
15 | Sarah Minchin | Calder Clarion | L55 | 30.26 | 31.34 | Gold |
16 | Fran Smith | Calder Clarion | L50 | 30.49 | 29.76 | Silver |
17 | Simon Hunt | Calder Clarion | M40 | DNF |
Event 16 21st August
Psn | Name | Club | Age cat | Time | Points | Standard |
1 | Steve Hancock | Calder Clarion | M55 | 24.14 | 33.91 | Gold |
2 | Malachi Rangcroft | Wakefield Tri | M45 | 25.14 | ||
3 | Luke Riley | Elmsall RC | MJn | 25.3 | ||
4 | Dale Antcliff | Wakefield Tri | M40 | 26.02 | ||
5 | Lewis Smith | Calder Clarion | MJv | 26.03 | 26.54 | Silver |
6 | Andrew Spittlehouse | Calder Clarion | M50 | 26.17 | 30.26 | Gold |
7 | Arron Jinks | Calder Clarion | MSn | 26.34 | 10.65 | Bronze |
8 | David Tilford | Featherston RC | MSn | 26.35 | ||
9 | Patrick Kirk | Knottingley Velo | MSn | 26.39 | ||
10 | Nigel Firth | Calder Clarion | M50 | 27.00 | 27.10 | Silver |
11 | Mel Bentley | Wakefield CC | M60 | 27.54 | ||
12 | David Robinson | Wakefield Tri | M45 | 28.06 | ||
13 | Simon Hunt | Calder Clarion | M40 | 28.23 | 13.57 | Bronze |
14 | Mike Winsor | Ilkley CC | M50 | 28.58 | ||
15 | Craig Davey | Wakefield Tri | M40 | 29.24 | ||
16 | Fran Smith | Calder Clarion | L50 | 30.48 | 31.11 | Gold |
17 | Sarah Minchin | Calder Clarion | L55 | 31.31 | 30.22 | Gold |
Event 15 14th August
Psn | Name | Club | Age cat | Time | Points | Standard |
1 | Steve Hancock | Calder Clarion | M55 | 24.35 | 33.66 | Gold |
2 | Phil Tyas | Wakefield Tri | MSn | 25.24 | ||
3 | Andrew Spittlehouse | Calder Clarion | M50 | 26.49 | 29.49 | Silver |
4 | Arron Jinks | Calder Clarion | MSn | 26.52 | 9.97 | Club |
5 | Digby Rusling | RDFCC | M50 | 28.31 | ||
6 | Craig Davey | Wakefield Tri | M55 | 30.22 | ||
7 | Andrea Jutrzenka | Drighlington BC | L40 | 30.58 | ||
8 | Sarah Minchin | Calder Clarion | L55 | 31.28 | 30.26 | Gold |
9 | Gary Wright(trike) | Calder Clarion | M55 | 31.48 | 14.54 | Bronze |
Event 14 7th August
Psn | Name | Club | Age cat | Time | Points | Standard |
1 | David Barnett | Jackpot Racing | M45 | 23.23 | ||
2 | Steve Hancock | Calder Clarion | M55 | 23.33 | 34.89 | Gold |
3 | Sean Sanders | Drighlington BC | M45 | 23.36 | ||
4 | Chris Green | Drighlington BC | M55 | 24.32 | ||
5 | Steve Tilford | Featherstone RC | MSn | 24.42 | ||
6 | James Grainger | Wakefield CC | M45 | 24.54 | ||
7 | Dave Taylor | Ravensthorpe CC | M60 | 25.3 | ||
8 | Arron Jinks | Calder Clarion | MSn | 25.44 | 14.29 | Bronze |
9 | Dave Tilford | Featherstone RC | MSn | 25.47 | ||
10 | Nigel Firth | Calder Clarion | M50 | 25.54 | 31.65 | Gold |
11 | Mark Burgess | Calder Clarion | M55 | 25.55 | 32.21 | Gold |
12 | Andrew Spittlehouse | Calder Clarion | M50 | 26.07 | 30.38 | Gold |
13 | Mel Bentley | Wakefield CC | M60 | 26.52 | ||
13 | Tom Penty | Calder Clarion | MSn | 26.52 | 9.97 | Club |
15 | Neil Wilcock | Drighlington BC | M40 | 27.05 | ||
16 | Mike Winsor | Ilkley CC | M45 | 28.16 | ||
17 | Paul Elliot | Drighlington BC | M55 | 28.51 | ||
18 | Ewhen Chymera | Ravensthorpe CC | MSn | 28.56 | ||
19 | Paul Sharp | Drighlington BC | M45 | 29.04 | ||
20 | Jon Reeves | Drighlington BC | M45 | 29.08 | ||
21 | Gary Wright(trike) | Calder Clarion | M55 | 29.36 | 20.75 | Silver |
22 | Andrea Jutrzenka | Drighlington BC | L40 | 29.48 | ||
23 | Sarah Minchin | Calder Clarion | L55 | 30.08 | 31.53 | Gold |
24 | James Goldsborough | Calder Clarion | M45 | 31.31 | 8.97 | Club |
25 | Sarah Sharp | Drighlington BC | L45 | 40.21 |
Event 13 31st July
Psn | Name | Club | Age cat | Time | Points | Standard |
1 | Lewis Smith | Calder Clarion | MJv | 25.47 | 29.23 | Silver |
2 | Mark Burgess | Calder Clarion | M55 | 26.24 | 31.38 | Gold |
3 | Andrew Spittlehouse | Calder Clarion | M50 | 26.57 | 29.11 | Silver |
4 | Tom Penty | Calder Clarion | MSn | 28.45 | 7.49 | Club |
5 | Gary Wright(trike) | Calder Clarion | M55 | 30.00 | 18.05 | Bronze |
6 | Dahlia Hawley | Albarosa CC | LSn | 31.43 | ||
7 | Sarah Minchin | Calder Clarion | L55 | 32.33 | 27.17 | Silver |
8 | Ewan Dowes | Calder Clarion | DNF | |||
9 | Phil Tyas | Wakefield Tri | DNF |
Event 12 24th July
Psn | Name | Club | Age cat | Time | Points | Standard |
1 | Adrian Stott | Jackpot Racing | M45 | 23.36 | ||
2 | Rob Cooke | Rockingham CC | M40 | 24.41 | ||
3 | Dale Antcliff | Wakefield Tri | M40 | 25.23 | ||
4 | Lewis Smith | Calder Clarion | MJv | 25.57 | 28.75 | Silver |
5 | Mark Burgess | Calder Clarion | M55 | 26.05 | 31.61 | Gold |
6 | Arron Jinks | CC | MSn | 26.17 | ||
7 | Nigel Firth | Calder Clarion | M50 | 26.30 | 30.10 | Gold |
8 | Mel Bentley | Wakefield CC | M60 | 26.48 | ||
9 | Andrew Spittlehouse | Calder Clarion | M50 | 26.58 | 29.07 | Silver |
10 | Mike Windsor | CC | M45 | 28.55 | ||
11 | Gary Wright | Calder Clarion | M55 | 29.50 | 20.10 | Silver |
12 | Fran Smith | Calder Clarion | L50 | 30.21 | 30.24 | Gold |
13 | Sarah Minchin | Calder Clarion | L55 | 32.44 | 25.77 | Silver |
14 | John Elliot | Calder Clarion | M55 | 33.32 | 9.79 | Club |
Event 11 17th July
Psn | Name | Club | Age cat | Time | Points | Standard |
1 | Dave Glew | Calder Clarion | M40 | 21.17 | 24.29 | Gold |
2 | Jacob Leigh | Knottingley Velo | MJn | 24.44 | ||
3 | Mark Burgess | Calder Clarion | M55 | 25.58 | 32.17 | Gold |
4 | Nigel Firth | Calder Clarion | M45 | 26.23 | 25.58 | Silver |
5 | Patrick Kirk | Knottingley Velo | MSn | 26.26 | ||
6 | Lewis Smith | Calder Clarion | MJv | 26.39 | 24.80 | Silver |
7 | Mel Bentley | Wakefield CC | M60 | 27.17 | ||
8 | Gary Wright | Calder Clarion | M55 | 28.32 | 25.60 | Silver |
9 | Andrew Spittlehouse | Calder Clarion | M50 | 29.03 | 18.58 | Bronze |
10 | Sarah Minchin | Calder Clarion | L55 | 31.52 | 30.00 | Gold |
11 | Steve Hancock | Calder Clarion | M55 | DNF | ||
12 | Jonathon Hindle | Calder Clarion | M55 | DNF |
Event 10 10th July
Psn | Name | Club | Age cat | Time | Points | Standard |
1 | Dave Glew | Calder Clarion | M40 | 21.02 | 34.50 | Gold |
2 | Adrian Stott | Jackpot Racing | M45 | 23.42 | ||
3 | Ross Burton | Calder Clarion | M40 | 24.00 | 30.41 | Gold |
4 | Steve Tilford | Featherstone RC | MSn | 25.04 | ||
5 | Lewis Smith | Calder Clarion | MJv | 25.39 | 29.62 | Silver |
6 | Mark Burgess | Calder Clarion | M55 | 25.58 | 32.17 | Gold |
7 | Timothy Lane | Team JRC | MJv | 26.08 | ||
8 | Patrick Kirk | Knottingley V | MSn | 26.13 | ||
9 | Nigel Firth | Calder Clarion | M45 | 26.31 | 25.19 | Silver |
10 | Andrew Spittlehouse | Calder Clarion | M50 | 26.36 | 30.02 | Gold |
11 | Jonny Reid | Calder Clarion | M45 | 26.39 | 24.81 | Silver |
12 | Paul Lee | Calder Clarion | M50 | 26.52 | 29.35 | Silver |
13 | Simon Hunt | Calder Clarion | M40 | 27.1 | 17.33 | Bronze |
14 | Gary Wright | Lincoln Wheelers | M55 | 27.14 | ||
15 | Mel Bentley | Wakefield CC | M60 | 27.23 | ||
16 | Jonathon Hindle | Calder Clarion | M55 | 27.3 | 30.10 | Gold |
17 | Tom Penty | Calder Clarion | MSn | 27.49 | 8.73 | Club |
18 | David Lane | Ravensthorpe CC | M45 | 28.48 | ||
19 | Fran Smith | Calder Clarion | L50 | 29.28 | 31.23 | Gold |
20 | John Elliot | Calder Clarion | M55 | 33.34 | 9.77 | Club |
Event 9 3rd July
Psn | Name | Club | Age cat | Time | Points | Standard |
1 | Dave Glew | Calder Clarion | M40 | 21.57 | 33.74 | Gold |
2 | Tomasz Parzyk | Drighlington BC | MSn | 24.21 | ||
3 | Ross Burton | Calder Clarion | M40 | 24.27 | 30.04 | Gold |
4 | Malachi Rangcroft | Wakefield Tri | M45 | 25.05 | ||
5 | Steve Tilford | Featherstone RC | MSn | 25.41 | ||
6 | Lewis Smith | Calder Clarion | MJv | 26.16 | 25.91 | Silver |
7 | Greg Kershaw | Drighlington BC | M40 | 26.22 | ||
8 | Mark Burgess | Calder Clarion | M55 | 26.26 | 31.35 | Gold |
9 | David Tilford | Featherstone RC | MSn | 26.34 | ||
10 | Dale Antcliff | Wakefield Tri | M40 | 26.48 | ||
11 | Patrick Kirk | Knottingley V | MSn | 27.25 | ||
12 | Andrew Spittlehouse | Calder Clarion | M50 | 27.3 | ||
13 | Jonny Reid | Calder Clarion | M45 | 28.12 | 17.57 | Bronze |
14 | Tom Penty | Calder Clarion | MSn | 27.54 | 8.66 | Club |
15 | Simon Hunt | Calder Clarion | M40 | 28.26 | 13.47 | Bronze |
16 | Andy Watkins | HCTB | M40 | 28.53 | ||
17 | Gary Wright | Lincoln Wheelers | M55 | 29.17 | ||
18 | Dave Robinson | Wakefield Tri | M45 | 29.58 | ||
19 | Fran Smith | Calder Clarion | L50 | 31.12 | 30.43 | Gold |
20 | Sarah Minchin | Calder Clarion | L55 | 35.47 | 16.83 | Bronze |
Maria Mulleady | Team Swift | L40 | DNF |
Event 8 26th June
Psn | Name | Club | Age cat | Time | Points | Standard |
1 | Dave Glew | Calder Clarion | M40 | 22.05 | 33.09 | Gold |
2 | Sean Sanders | Drighlington BC | M45 | 24.02 | ||
3 | Steve Hancock | Calder Clarion | M55 | 24.44 | 33.55 | Gold |
4 | Frank Healey | Raventhorpe CC | M50 | 26.07 | ||
5 | Dale Antcliff | Wakefield Tri | M40 | 27.27 | ||
6 | Richard Banks | Calder Clarion | M50 | 27.32 | 25.61 | Silver |
7 | Lewis Smith | Calder Clarion | MJv | 27.43 | 10.99 | Bronze |
8 | Nigel Firth | Calder Clarion | M45 | 27.44 | 19.87 | Bronze |
9 | Dan Stone | Wakefield Tri | MSn | 27.45 | ||
10 | Paul Lee | Calder Clarion | M50 | 27.47 | 24.91 | Silver |
11 | Andrew Spittlehouse | Calder Clarion | M50 | 27.51 | 24.72 | Silver |
12 | Jonny Reid | Calder Clarion | M45 | 28.04 | 17.83 | Bronze |
13 | Fran Smith | Calder Clarion | L50 | 32.19 | 23.81 | Silver |
14 | Sarah Minchin | Calder Clarion | L55 | 32.21 | 27.71 | Silver |
15 | Adrian Stott | Jackpot Racing | DNF |
Event 7 19th June
Psn | Name | Club | Age cat | Time | Points | Standard |
1 | Reece Wood | Zappi | MSn | 20.39 | ||
2 | Ross Burton | Calder Clarion | M40 | 23.37 | 31.28 | Gold |
3 | Richard Banks | Calder Clarion | M50 | 26.14 | 30.30 | Gold |
4 | Nigel Firth | Calder Clarion | M45 | 26.29 | 20.53 | Silver |
5 | Andrew Spittlehouse | Calder Clarion | M50 | 26.42 | 29.81 | Silver |
6 | Simon Noble | Calder Clarion | M50 | 27.3 | 25.70 | Silver |
7 | Gary Wright (trike) | Lincoln Wheelers | M55 | 28.33 | ||
8 | Sarah Minchin | Calder Clarion | L55 | 31.17 | 30.37 | Gold |
9 | Charlie Gibson | Calder Clarion | MSn | 31.21 | 3.94 | Club |
Event 6 12th June – Calder Clarion 10 mile Championship
Dave Glew- 2019 Calder Clarion 10TT Champion
Fran Smith – 2019 Ladies 10TT Champion
Lewis Smith – 2019 Junior Champion
Psn | Name | Club | AgeCat | Time | Standard Points | Standard |
1 | Dave Glew | Calder Clarion | M40 | 21.54 | 33.79 | Gold |
2 | Steve Hancock | Calder Clarion | M55 | 24.56 | 33.41 | Gold |
3 | Oliver Ripley | Calder Clarion | MSn | 25.44 | 14.29 | Bronze |
4 | Jacob Leigh | K Velo | MSn | 26.25 | ||
5 | Phil Tyas | Wakefield Tri | MSn | 26.28 | ||
6 | Lewis Smith | Calder Clarion | MJv | 26.39 | 24.80 | Silver |
7 | Tom Penty | Calder Clarion | MSn | 28.56 | 7.34 | Club |
8 | Fran Smith | Calder Clarion | L50 | 31.21 | 27.24 | Silver |
9 | Sarah Minchin | Calder Clarion | L55 | 34.09 | 21.01 | Silver |
Event 5 5th June
Psn | Name | Club | AgeCat | Time | Standard Points | Standard |
1 | Reece Wood | Zappi Racing | MSn | 20.52 | ||
2 | Dave Glew | Calder Clarion | M40 | 21.24 | 34.2 | Gold |
3 | Sean Sanders | Drighlington BC | MSn | 23.11 | ||
4 | Phil Longstaff | Calder Clarion | M45 | 23.23 | 32.64 | Gold |
5 | Stuart Powell | Calder Clarion | M50 | 23.56 | 33.48 | Gold |
6 | Adrian Stott | Jackpot Racing | M45 | 24.02 | ||
7 | Ross Burton | Calder Clarion | M40 | 24.09 | 30.29 | Gold |
8 | Dean Kemp | Calder Clarion | MSn | 24.47 | 18.22 | Bronze |
9 | Frank Healey | Ravensthorpe CC | M50 | 25.11 | ||
10 | Lewis Smith | Calder Clarion | MJv | 26.08 | 26.30 | Silver |
11 | Andrew Spittlehouse | Calder Clarion | M50 | 26.49 | 29.49 | Silver |
12 | Nigel Firth | Calder Clarion | M45 | 27.14 | 21.20 | Silver |
13 | Tom Penty | Calder Clarion | MSn | 28.15 | 7.88 | Club |
14 | Gary Wright(trike) | Lincoln Wheelers | M55 | 28.16 | ||
15 | Simon Noble | Calder Clarion | M50 | 28.22 | 21.40 | Silver |
16 | Richard Banks | Calder Clarion | M50 | 29.18 | 18.16 | Bronze |
17 | Fran Smith | Calder Clarion | L50 | 30.34 | 30.09 | Gold |
18 | Sarah Minchin | Calder Clarion | L55 | 31.50 | 30.02 | Gold |
19 | John Elliott | Calder Clarion | M55 | 34.18 | 8.92 | Club |
20 |
Event 4 29th May
Psn | Name | Club | AgeCat | Time | Standard Points | Standard |
1 | Tomasz Parzyk | Drighlington BC | MSn | 23.30 | ||
2 | Adrian Stott | Jackpot Racing | M45 | 25.54 | ||
3 | Simon Hunt | Calder Clarion | M40 | 27.34 | 16.50 | Bronze |
4 | Mel Bentley | Wakefield CC | M60 | 28.01 | ||
5 | Andrew Spittlehouse | Calder Clarion | M50 | 28.01 | 22.38 | Silver |
6 | Gary Wright | Lincoln Wheelers | M55 | 31.15 | ||
7 | Sarah Minchin | Calder Clarion | L55 | 32.58 | 26.29 | Silver |
8 | Rich Banks | Calder Clarion | M50 | DNF | ||
Event 3 22nd May
Psn | Name | Club | AgeCat | Time | Standard Points | Standard |
1 | Reece Wood | Zappi Racing | MSn | 20.28 | ||
2 | Dave Glew | Calder Clarion | M40 | 21.11 | 34.38 | Gold |
3 | Tomasz Parzyk | Drighlington BC | MSn | 23.32 | ||
4 | Sean Sanders | Drighlington BC | M45 | 23.38 | ||
5 | David Barnett | Jackpot Racing | M45 | 23.49 | ||
6 | Steve Hancock | Calder Clarion | M55 | 23.54 | 34.64 | Gold |
7 | Chris Green | Drighlington BC | M55 | 25.06 | ||
8 | Simon Ward | Wakefield Tri | M45 | 25.15 | ||
9 | Greg Kershaw | Drighlington BC | M40 | 25.21 | ||
10 | Steve Tilford | Featherstone RC | MSn | 25.26 | ||
11 | Tom Gothard | Calder Clarion | MSn | 26.01 | 11.98 | Bronze |
12 | Adam Milner | Calder Clarion | MSn | 26.35 | 10.61 | Bronze |
13 | Philip Ramsden | Drighlington BC | M45 | 26.50 | ||
14 | Oliver Higbee | Drighlington BC | MSn | 26.52 | ||
15 | Mel Bentley | Wakefield CC | M60 | 27.25 | ||
16 | Gary Wright | Lincoln Wheelers | M55 | 27.26 | ||
17 | John Clundale | Drighlington BC | M55 | 27.34 | ||
18 | Abbie Holyoake | Drighlington BC | LSn | 27.46 | ||
19 | Mark Wallis | Drighlington BC | M50 | 27.49 | ||
20 | Rob Jones | Drighlington BC | MSn | 28.49 | ||
21 | Paul Elliott | Drighlington BC | M55 | 28.51 | ||
22 | Neil Wilcock | Drighlington BC | M40 | 28.57 | ||
23 | Susan Sanders | Drighlington BC | L45 | 29.19 | ||
24 | John Ingham | Drighlington BC | M60 | 29.29 | ||
25 | Paul Davies | Drighlington BC | MSn | 29.37 | ||
26 | David Todd | Drighlington BC | M60 | 30.07 | ||
27 | Paul Sharp | Drighlington BC | M45 | 30.37 | ||
28 | Ian Hunt | Calder Clarion | M50 | 31.14 | 12.70 | Bronze |
29 | Andy Garrett | Drighlington BC | M45 | 31.22 | ||
30 | Wayne Fitch | Drighlington BC | M50 | 32.10 | ||
31 | Karen Dawson | Drighlington BC | L40 | 32.13 | ||
32 | Dave Armitage | Drighlington BC | M55 | 33.11 | ||
33 | Sarah Sharp | Drighlington BC | L45 | 40.54 | ||
Event 2 8th May
Psn | Name | Club | AgeCat | Time | Standard Points | Standard |
1 | Dave Glew | Calder Clarion | M40 | 22.15 | 32.95 | Gold |
2 | Tom Penty | Calder Clarion | MSn | 29.02 | 6.76 | Club |
3 | Simon Hunt | Calder Clarion | M40 | 30.23 | 8.94 | Club |
4 | Sarah Minchin | Calder Clarion | L55 | 35.39 | 17.69 | Gold |
Event 1 1st May
Psn | Name | Club | AgeCat | Time | Standard Points | Standard |
1 | Dave Glew | Calder Clarion | M40 | 21.07 | 34.4 | Gold |
2 | Sean Sanders | Drighlington BC | M45 | 22.41 | ||
3 | David Barnett | Jackpot Racing | M45 | 23.43 | ||
4 | Phil Longstaff | Calder Clarion | M45 | 24.01 | 31.71 | Gold |
5 | Ryan Williams | Calder Clarion | MSn | 24.28 | 19 | Bronze |
6 | Frank Healey | Ravensthorpe CC | M50 | 25.00 | ||
7 | Greg Kershaw | Drighlington BC | M40 | 25.09 | ||
8 | Oliver Ripley | Calder Clarion | MSn | 25.30 | 14.86 | Bronze |
9 | Jacob Leigh | JRC | MJv | 25.32 | ||
10 | Ryan Mallinson | Black Line | MSn | 25.42 | ||
11 | Paul Lee | Calder Clarion | M50 | 26.06 | 30.40 | Gold |
12 | Maria Mulleady | Team Swift | L40 | 26.17 | ||
13 | John Smith | Ravensthorpe CC | M55 | 26.37 | ||
14 | Mel Bentley | Wakefield CC | M60 | 26.58 | ||
15 | Andrew Spittlehouse | Calder Clarion | M50 | 26.59 | 29.00 | Silver |
16 | Mark Burgess | Calder Clarion | M55 | 27.31 | 30.09 | Gold |
17 | Simon Hunt | Calder Clarion | M40 | 27.40 | 16.30 | Bronze |
18 | Tom Penty | Calder Clarion | MSn | 27.49 | 8.75 | Gold |
19 | Tamara Walton | Calder Clarion | L45 | 27.50 | 32.20 | Gold |
20 | Jonathon Hindle | Calder Clarion | M55 | 27.58 | 29.10 | Silver |
21 | Abbie Holyoake | Drighlington BC | LSn | 27.59 | ||
22 | Susan Sanders | Drighlington BC | L45 | 28.23 | ||
23 | Mark Colley | Calder Clarion | M40 | 28.33 | 13.20 | Bronze |
24 | Adam Milner | Calder Clarion | MSn | 28.44 | 7.60 | Club |
25 | Richard Banks | Calder Clarion | M50 | 29.36 | 17.70 | Bronze |
26 | Paul Richards | Calder Clarion | M55 | 30.06 | 18.50 | Bronze |
27 | Sarah Minchin | Calder Clarion | L55 | 31.15 | 30.40 | Gold |
28 | Fran Smith | Calder Clarion | L50 | 31.27 | 27.00 | Gold |
29 | Ben O’Hara | Calder Clarion | M40 | 33.29 | 5.50 | Club |
30 | Lewis Smith | Calder Clarion | MJv | DNF | ||
31 | ||||||
32 | ||||||
33 | ||||||
34 | ||||||
35 | ||||||
36 | ||||||
37 | ||||||
38 | ||||||
39 | ||||||
40 | ||||||
41 | ||||||
42 | ||||||
43 |